Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
17-05 08:18713VIS 10 kmFEW 1500ft BKN 3000ft8.36.11017.7
17-05 08:08713VIS 10 kmFEW 1500ft BKN 3000ft8.56.11017.6
17-05 07:58611VIS 10 kmFEW 1500ft BKN 3000ft8.56.11017.6
17-05 07:48612VIS 10 kmFEW 1500ft BKN 3000ft8.16.01017.5
17-05 07:38611VIS 10 kmFEW 1500ft BKN 3000ft8.16.21017.3
17-05 07:28611VIS 10 kmFEW 1500ft BKN 3000ft8.26.21017.2
17-05 07:18407VIS 10 kmFEW 1500ft BKN 3000ft8.16.21017.1
17-05 07:08611VIS 10 kmFEW 1500ft BKN 3000ft7.96.31017.0
17-05 06:58510VIS 10 kmFEW 1500ft BKN 3000ft7.96.41016.8
17-05 06:48510VIS 10 kmFEW 1500ft BKN 3000ft7.76.41016.8
17-05 06:38407VIS 10 kmFEW 1500ft BKN 3000ft7.46.41016.7
17-05 06:28713VIS 10 kmFEW 1500ft BKN 3000ft7.26.21016.7
17-05 06:18816VIS 10 kmFEW 1500ft BKN 3000ft7.26.21016.5
17-05 06:08918VIS 10 kmFEW 1500ft BKN 3000ft7.36.21016.2
17-05 05:58918VIS 10 kmFEW 1500ft BKN 3000ft7.36.11016.0
17-05 05:48917VIS 10 kmFEW 1500ft BKN 3000ft7.26.21016.0
17-05 05:38917VIS 10 kmFEW 1500ft BKN 3000ft7.26.11016.0
17-05 05:281019VIS 10 kmFEW 1500ft BKN 3000ft7.36.11016.0
17-05 05:18816VIS 10 kmFEW 1500ft BKN 3000ft7.56.11016.1
17-05 05:08917VIS 10 kmFEW 1500ft BKN 3000ft7.26.31016.2
17-05 04:581020VIS 10 kmFEW 1500ft BKN 3000ft7.36.21016.3
17-05 04:481020VIS 10 kmFEW 1500ft BKN 3000ft7.36.31016.3
17-05 04:381019VIS 10 kmFEW 1500ft BKN 3000ft7.26.21016.2
17-05 04:281020VIS 10 kmFEW 1500ft BKN 3000ft7.56.21015.9
17-05 04:181019VIS 10 kmFEW 1500ft BKN 3000ft8.05.91015.8
17-05 04:08918VIS 10 kmFEW 1500ft BKN 3000ft7.96.01016.0
17-05 03:581020VIS 10 kmFEW 1500ft BKN 3000ft7.46.21016.2
17-05 03:481019VIS 10 kmFEW 1500ft BKN 3000ft7.36.41016.5
17-05 03:38918VIS 10 kmFEW 1500ft BKN 3000ft7.36.41016.2
17-05 03:28917VIS 10 kmFEW 1500ft BKN 3000ft7.36.41016.1
17-05 03:18816VIS 10 kmFEW 1500ft BKN 3000ft7.46.41015.6
17-05 03:081122VIS 10 kmFEW 1500ft BKN 3000ft7.46.31016.0
17-05 02:581223VIS 10 kmFEW 1500ft BKN 3000ft7.46.31015.9
17-05 02:491223VIS 10 kmFEW 1500ft BKN 3000ft7.46.31015.6
17-05 02:391121VIS 10 kmFEW 1500ft BKN 3000ft7.46.41015.7
17-05 02:281223VIS 10 kmFEW 1500ft BKN 3000ft7.46.51015.6
17-05 02:181121VIS 10 kmFEW 1500ft BKN 3000ft7.56.51015.5
17-05 02:081121VIS 10 kmFEW 1500ft BKN 3000ft7.46.41015.5
17-05 01:581121VIS 10 kmFEW 1500ft BKN 3000ft7.56.51015.7
17-05 01:48917VIS 10 kmFEW 1500ft BKN 3000ft7.46.51015.7
17-05 01:381019VIS 10 kmFEW 1500ft BKN 3000ft7.46.61015.6
17-05 01:281020VIS 10 kmFEW 1500ft BKN 3000ft7.46.61015.4
17-05 01:181121VIS 10 kmFEW 1500ft BKN 3000ft7.56.61015.5
17-05 01:08816VIS 10 kmFEW 1500ft BKN 3000ft7.66.61015.5
17-05 00:581019VIS 10 kmFEW 1500ft BKN 3000ft7.66.71015.4
17-05 00:48917VIS 10 kmFEW 1500ft BKN 3000ft7.66.71015.3
17-05 00:381019VIS 10 kmFEW 1500ft BKN 3000ft7.66.71015.2
17-05 00:281020VIS 10 kmFEW 1500ft BKN 3000ft7.66.61015.1
17-05 00:181121VIS 10 kmFEW 1500ft BKN 3000ft7.76.81015.2
17-05 00:08918VIS 10 kmFEW 1500ft BKN 3000ft7.76.81015.1
16-05 23:58918VIS 10 kmFEW 1500ft BKN 3000ft7.86.81015.2
16-05 23:481019VIS 10 kmFEW 1500ft BKN 3000ft7.76.81015.1
16-05 23:381020VIS 10 kmFEW 1500ft BKN 3000ft7.86.91015.1
16-05 23:281121VIS 10 kmFEW 1500ft BKN 3000ft7.96.81015.1
16-05 23:181020VIS 10 kmFEW 1500ft BKN 3000ft8.57.01015.1
16-05 23:08917VIS 10 kmFEW 1500ft BKN 3000ft8.37.11015.1
16-05 22:58918VIS 10 kmFEW 1500ft BKN 3000ft8.47.11015.0
16-05 22:48816VIS 10 kmFEW 1500ft BKN 3000ft8.27.21015.0
16-05 22:38816VIS 10 kmFEW 1500ft BKN 3000ft8.07.01014.9
16-05 22:28918VIS 10 kmFEW 1500ft BKN 3000ft8.07.11015.0
16-05 22:18816VIS 10 kmFEW 1500ft BKN 3000ft7.97.11014.9
16-05 22:081019VIS 10 kmFEW 1500ft BKN 3000ft7.97.01014.9
16-05 21:58918VIS 10 kmFEW 1500ft BKN 3000ft8.07.21014.8
16-05 21:48917VIS 10 kmFEW 1500ft BKN 3000ft8.17.21014.8
16-05 21:38918VIS 10 kmFEW 1500ft BKN 3000ft8.27.31014.6
16-05 21:28918VIS 10 kmFEW 1500ft BKN 3000ft8.27.31014.5
16-05 21:181019VIS 10 kmFEW 1500ft BKN 3000ft8.37.31014.5
16-05 21:081020VIS 10 kmFEW 1500ft BKN 3000ft8.47.41014.5
16-05 20:58918VIS 10 kmFEW 1500ft BKN 3000ft8.67.31014.5
16-05 20:48917VIS 10 kmFEW 1500ft BKN 3000ft8.77.51014.4
16-05 20:38816VIS 10 kmFEW 1500ft BKN 3000ft8.97.61014.3
16-05 20:28713VIS 10 kmFEW 1500ft BKN 3000ft9.17.91014.2
16-05 20:18509VIS 10 kmFEW 1500ft BKN 3000ft8.97.81014.2
16-05 20:08917VIS 10 kmFEW 1500ft BKN 3000ft9.47.81014.0
16-05 19:58816VIS 10 kmFEW 1500ft BKN 3000ft9.18.11014.0
16-05 19:48204VIS 10 kmFEW 1500ft BKN 3000ft8.78.11014.0
16-05 19:38306VIS 10 kmFEW 1500ft BKN 3000ft8.68.01013.9
16-05 19:28408VIS 10 kmFEW 1500ft BKN 3000ft8.78.01013.8
16-05 19:18408VIS 10 kmFEW 1500ft BKN 3000ft8.88.11013.7
16-05 19:08306VIS 10 kmFEW 1500ft BKN 3000ft8.88.21013.8
16-05 18:58407VIS 10 kmFEW 1500ft BKN 3000ft9.08.41013.7
16-05 18:48408VIS 10 kmFEW 1500ft BKN 3000ft9.08.51013.8
16-05 18:38407VIS 10 kmFEW 1500ft BKN 3000ft9.08.51013.8
16-05 18:28509VIS 10 kmFEW 1500ft BKN 3000ft8.88.31013.7
16-05 18:18509VIS 10 kmFEW 1500ft BKN 3000ft8.68.21013.7
16-05 18:08510VIS 10 kmFEW 1500ft BKN 3000ft8.88.41013.7
16-05 17:58611VIS 10 kmFEW 1500ft BKN 3000ft8.78.31013.7
16-05 17:48612VIS 10 kmFEW 1500ft BKN 3000ft8.98.41013.6
16-05 17:38611VIS 10 kmFEW 1500ft BKN 3000ft9.08.51013.5
16-05 17:28611VIS 10 kmFEW 1500ft BKN 3000ft9.48.71013.5
16-05 17:18510VIS 10 kmFEW 1500ft BKN 3000ft9.68.91013.4
16-05 17:08611VIS 10 kmFEW 1500ft BKN 3000ft10.19.11013.3
16-05 16:58612VIS 10 kmFEW 1500ft BKN 3000ft10.49.31013.2
16-05 16:48611VIS 10 kmFEW 1500ft BKN 3000ft10.89.21013.2
16-05 16:38611VIS 10 kmFEW 1500ft BKN 3000ft11.09.31013.1
16-05 16:29510VIS 10 kmFEW 1500ft BKN 3000ft11.39.51013.1
16-05 16:19611VIS 10 kmFEW 1500ft BKN 3000ft11.69.91013.1
16-05 16:09612VIS 10 kmFEW 1500ft BKN 3000ft11.39.51013.1
16-05 15:59612VIS 10 kmFEW 1500ft BKN 3000ft11.29.41013.1
16-05 15:49510VIS 10 kmFEW 1500ft BKN 3000ft11.89.71013.0
16-05 15:39407VIS 10 kmFEW 1500ft BKN 3000ft12.110.31013.0
16-05 15:29407VIS 10 kmFEW 1500ft BKN 3000ft11.69.71013.0
16-05 15:19509VIS 10 kmFEW 1500ft BKN 3000ft11.79.81013.0
16-05 15:09509VIS 10 kmFEW 1500ft BKN 3000ft12.010.01012.9
16-05 14:59510VIS 10 kmFEW 1500ft BKN 3000ft11.89.41012.9
16-05 14:49407VIS 10 kmFEW 1500ft BKN 3000ft11.99.81012.7
16-05 14:39407VIS 10 kmFEW 1500ft BKN 3000ft12.29.81012.6
16-05 14:29306VIS 10 kmFEW 1500ft BKN 3000ft12.19.91012.5
16-05 14:19305VIS 10 kmFEW 1500ft BKN 3000ft12.410.01012.6
16-05 14:09407VIS 10 kmFEW 1500ft BKN 3000ft13.911.41012.5
16-05 13:59407VIS 10 kmFEW 1500ft BKN 3000ft12.610.01012.5
16-05 13:49408VIS 10 kmFEW 1500ft BKN 3000ft12.610.51012.4
16-05 13:39510VIS 10 kmFEW 1500ft BKN 3000ft12.69.71012.5
16-05 13:29510VIS 10 kmFEW 1500ft BKN 3000ft12.610.61012.4
16-05 13:19510VIS 10 kmFEW 1500ft BKN 3000ft12.310.01012.4
16-05 13:09509VIS 10 kmFEW 1500ft BKN 3000ft11.99.81012.3
16-05 12:59509VIS 10 kmFEW 1500ft BKN 3000ft13.110.61012.1
16-05 12:49408VIS 10 kmFEW 1500ft BKN 3000ft13.810.71012.0
16-05 12:39407VIS 10 kmFEW 1500ft BKN 3000ft13.710.31012.0
16-05 12:29204VIS 10 kmFEW 1500ft BKN 3000ft13.410.81012.0
16-05 12:19306VIS 10 kmFEW 1500ft BKN 3000ft12.49.91012.0
16-05 12:08305VIS 10 kmFEW 1500ft BKN 3000ft12.09.81012.0
16-05 11:58204VIS 10 kmFEW 1500ft BKN 3000ft12.19.81012.0
16-05 11:48204VIS 10 kmFEW 1500ft BKN 3000ft11.910.01011.9
16-05 11:38203VIS 10 kmFEW 1500ft BKN 3000ft11.39.61012.0
16-05 11:28305VIS 10 kmFEW 1500ft BKN 3000ft11.09.61012.0
16-05 11:18306VIS 10 kmFEW 1500ft BKN 3000ft11.49.81011.8
16-05 11:08306VIS 10 kmFEW 1500ft BKN 3000ft11.610.01011.6
16-05 10:58306VIS 10 kmFEW 1500ft BKN 3000ft11.19.51011.6
16-05 10:48306VIS 10 kmFEW 1500ft BKN 3000ft12.610.81011.4
16-05 10:38305VIS 10 kmFEW 1500ft BKN 3000ft11.510.11011.3
16-05 10:28407VIS 10 kmFEW 1500ft BKN 3000ft11.29.91011.3
16-05 10:18306VIS 10 kmFEW 1500ft BKN 3000ft11.510.41011.3
16-05 10:08407VIS 10 kmFEW 1500ft BKN 3000ft11.19.91011.3
16-05 09:58306VIS 10 kmFEW 1500ft BKN 3000ft11.510.01011.2
16-05 09:48306VIS 10 kmFEW 1500ft BKN 3000ft11.910.91011.2
16-05 09:38306VIS 10 kmFEW 1500ft BKN 3000ft11.611.11011.2

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here