Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
21-11 10:00612VIS 10 kmFEW 4000ft2.0-0.8999.4
21-11 09:55815VIS 10 kmFEW 4000ft1.7-0.5999.4
21-11 09:45918VIS 10 kmFEW 4000ft2.0-0.9999.6
21-11 09:35612VIS 10 kmFEW 4000ft2.4-1.8999.4
21-11 09:25611VIS 10 kmFEW 4000ft2.4-2.0999.5
21-11 09:15510VIS 10 kmFEW 4000ft2.6-2.2999.4
21-11 09:05815VIS 10 kmFEW 4000ft2.4-2.1999.4
21-11 08:55611VIS 10 kmFEW 4000ft2.2-1.3999.3
21-11 08:45714VIS 10 kmFEW 4000ft2.0-1.5999.2
21-11 08:35815VIS 10 kmFEW 4000ft2.0-1.2999.1
21-11 08:25713VIS 10 kmFEW 4000ft1.9-0.8999.2
21-11 08:151121VIS 10 kmFEW 4000ft2.5-1.0999.2
21-11 08:05917VIS 10 kmFEW 4000ft2.4-2.6999.0
21-11 07:55816VIS 10 kmFEW 4000ft2.5-2.2998.9
21-11 07:45714VIS 10 kmFEW 4000ft2.4-2.2998.9
21-11 07:35815VIS 10 kmFEW 4000ft2.5-2.2998.9
21-11 07:25815VIS 5 kmSHSNBKN 3000ft2.0-1.9999.0
21-11 07:15816VIS 5 kmSHSNBKN 3000ft1.6-1.7999.0
21-11 07:05816VIS 5 kmSHSNBKN 3000ft2.2-1.8999.0
21-11 06:55918VIS 5 kmSHSNBKN 3000ft2.6-2.3998.9
21-11 06:45714VIS 5 kmSHSNBKN 3000ft2.5-2.2998.9
21-11 06:35714VIS 5 kmSHSNBKN 3000ft2.5-1.5998.8
21-11 06:25714VIS 5 kmSHSNBKN 3000ft2.9-1.7998.6
21-11 06:15714VIS 5 kmSHSNBKN 3000ft2.6-1.4998.6
21-11 06:05510VIS 5 kmSHSNBKN 3000ft2.7-1.6998.5
21-11 05:55815VIS 5 kmSHSNBKN 3000ft2.7-1.5998.6
21-11 05:45713VIS 5 kmSHSNBKN 3000ft2.8-1.5998.5
21-11 05:35918VIS 5 kmSHSNBKN 3000ft2.6-1.1998.5
21-11 05:25714VIS 5 kmSHSNBKN 3000ft2.4-0.5998.4
21-11 05:15917VIS 5 kmSHSNBKN 3000ft1.9-0.0998.3
21-11 05:051224VIS 5 kmSHSNBKN 3000ft2.6-0.8998.2
21-11 04:55612VIS 5 kmSHSNBKN 3000ft2.8-1.3998.2
21-11 04:45714VIS 5 kmSHSNBKN 3000ft2.3-0.3998.2
21-11 04:35713VIS 5 kmSHSNBKN 3000ft1.7-0.0998.1
21-11 04:25713VIS 5 kmSHSNBKN 3000ft1.6-0.1998.3
21-11 04:15815VIS 5 kmSHSNBKN 3000ft2.00.1998.3
21-11 04:05612VIS 5 kmSHSNBKN 3000ft1.9-0.0998.0
21-11 03:55611VIS 5 kmSHSNBKN 3000ft1.90.3998.0
21-11 03:45917VIS 5 kmSHSNBKN 3000ft1.9-0.2997.9
21-11 03:35815VIS 5 kmSHSNBKN 3000ft1.7-0.3998.0
21-11 03:25918VIS 5 kmSHSNBKN 3000ft2.60.0998.0
21-11 03:151122VIS 5 kmSHSNBKN 3000ft2.80.2997.9
21-11 03:05918VIS 5 kmSHSNBKN 3000ft3.0-0.5997.8
21-11 02:551121VIS 5 kmSHSNBKN 3000ft3.1-0.8998.1
21-11 02:451020VIS 5 kmSHSNBKN 3000ft2.7-0.5998.2
21-11 02:351223VIS 5 kmSHSNBKN 3000ft2.5-0.5998.3
21-11 02:251122VIS 5 kmSHSNBKN 3000ft3.0-1.0998.2
21-11 02:151121VIS 5 kmSHSNBKN 3000ft3.3-0.9998.4
21-11 02:051121VIS 5 kmSHSNBKN 3000ft2.9-0.4998.5
21-11 01:551325VIS 5 kmSHSNBKN 3000ft2.9-0.9998.5
21-11 01:451326VIS 5 kmSHSNBKN 3000ft2.8-0.4998.7
21-11 01:351325VIS 5 kmSHSNBKN 3000ft3.1-0.5998.8
21-11 01:251224VIS 5 kmSHSNBKN 3000ft2.9-0.6998.9
21-11 01:151223VIS 5 kmSHSNBKN 3000ft2.0-0.7999.1
21-11 01:051325VIS 5 kmSHSNBKN 3000ft2.9-0.8998.8
21-11 00:551325VIS 5 kmSHSNBKN 3000ft3.0-1.5999.0
21-11 00:451325VIS 5 kmSHSNBKN 3000ft3.0-0.8999.2
21-11 00:351223VIS 5 kmSHSNBKN 3000ft3.1-1.4999.4
21-11 00:251325VIS 5 kmSHSNBKN 3000ft2.7-0.9999.5
21-11 00:151325VIS 5 kmSHSNBKN 3000ft2.0-0.2999.7
21-11 00:051326VIS 5 kmSHSNBKN 3000ft3.0-0.7999.8
20-11 23:551223VIS 5 kmSHSNBKN 3000ft2.9-0.6999.8
20-11 23:451529VIS 5 kmSHSNBKN 3000ft2.4-0.31000.1
20-11 23:351632VIS 5 kmSHSNBKN 3000ft2.7-1.01000.1
20-11 23:251428VIS 5 kmSHSNBKN 3000ft3.0-0.51000.2
20-11 23:151326VIS 5 kmSHSNBKN 3000ft3.0-0.41000.2
20-11 23:051326VIS 5 kmSHSNBKN 3000ft3.0-0.81000.4
20-11 22:551428VIS 5 kmSHSNBKN 3000ft2.7-0.51000.4
20-11 22:451529VIS 5 kmSHSNBKN 3000ft2.8-0.21000.6
20-11 22:351733VIS 5 kmSHSNBKN 3000ft2.5-0.51000.6
20-11 22:251733VIS 5 kmSHSNBKN 3000ft2.8-0.01000.6
20-11 22:151530VIS 5 kmSHSNBKN 3000ft2.6-0.41000.8
20-11 22:051936VIS 5 kmSHSNBKN 3000ft2.1-0.11001.0
20-11 21:551529VIS 5 kmSHSNBKN 3000ft2.30.31000.8
20-11 21:451631VIS 5 kmSHSNBKN 3000ft2.4-0.01000.8
20-11 21:351632VIS 5 kmSHSNBKN 3000ft2.3-0.21001.0
20-11 21:251937VIS 5 kmSHSNBKN 3000ft2.30.21001.0
20-11 21:151734VIS 5 kmSHSNBKN 3000ft2.4-0.21001.1
20-11 21:051937VIS 5 kmSHSNBKN 3000ft2.6-0.21000.9
20-11 20:551937VIS 5 kmSHSNBKN 3000ft2.80.11000.8
20-11 20:451734VIS 5 kmSHSNBKN 3000ft2.7-0.21000.9
20-11 20:351530VIS 5 kmSHSNBKN 3000ft2.50.11000.9
20-11 20:252038VIS 5 kmSHSNBKN 3000ft2.5-0.21001.2
20-11 20:152038VIS 5 kmSHSNBKN 3000ft2.40.31001.2
20-11 20:052039VIS 5 kmSHSNBKN 3000ft2.50.11001.1
20-11 19:551835VIS 5 kmSHSNBKN 3000ft2.60.31000.9
20-11 19:452039VIS 5 kmSHSNBKN 3000ft2.40.11001.2
20-11 19:351835VIS 5 kmSHSNBKN 3000ft2.40.61001.5
20-11 19:251937VIS 5 kmSHSNBKN 3000ft2.4-0.21001.7
20-11 19:151937VIS 5 kmSHSNBKN 3000ft2.6-0.11001.5
20-11 19:051937VIS 5 kmSHSNBKN 3000ft2.6-0.31001.6
20-11 18:552344VIS 5 kmSHSNBKN 3000ft2.0-0.31001.7
20-11 18:452038VIS 5 kmSHSNBKN 3000ft2.2-0.11001.5
20-11 18:352344VIS 5 kmSHSNBKN 3000ft2.40.21001.0
20-11 18:252141VIS 5 kmSHSNBKN 3000ft2.70.31001.4
20-11 18:152242VIS 5 kmSHSNBKN 3000ft2.20.51001.4
20-11 18:051734VIS 5 kmSHSNBKN 3000ft1.80.51001.6
20-11 17:551936VIS 5 kmSHSNBKN 3000ft1.60.51001.7
20-11 17:451733VIS 5 kmSHSNBKN 3000ft1.50.71001.5
20-11 17:351937VIS 5 kmSHSNBKN 3000ft1.31.01001.6
20-11 17:252242VIS 5 kmSHSNBKN 3000ft1.31.11001.7
20-11 17:152243VIS 5 kmSHSNBKN 3000ft1.21.01002.0
20-11 17:052039VIS 5 kmSHSNBKN 3000ft0.70.51001.9
20-11 16:552345VIS 5 kmSHSNBKN 3000ft0.50.41002.1
20-11 16:452344VIS 5 kmSHSNBKN 3000ft0.40.21002.5
20-11 16:352140VIS 5 kmSHSNBKN 3000ft0.30.11002.6
20-11 16:251937VIS 5 kmSHSNBKN 3000ft0.20.01002.8
20-11 16:152038VIS 5 kmSHSNBKN 3000ft0.0-0.21003.0
20-11 16:052242VIS 5 kmSHSNBKN 3000ft-0.1-0.31003.2
20-11 15:552140VIS 5 kmSHSNBKN 3000ft-0.1-0.31003.5
20-11 15:452141VIS 5 kmSHSNBKN 3000ft-0.2-0.41003.7
20-11 15:352141VIS 5 kmSHSNBKN 3000ft-0.4-0.71003.9
20-11 15:252038VIS 5 kmSHSNBKN 3000ft-0.2-0.61004.3
20-11 15:151936VIS 5 kmSHSNBKN 3000ft-0.2-0.81004.3
20-11 15:052141VIS 5 kmSHSNBKN 3000ft-0.3-0.91004.3
20-11 14:552038VIS 5 kmSHSNBKN 3000ft-0.6-1.21005.1
20-11 14:451937VIS 5 kmSHSNBKN 3000ft-0.8-1.31005.3
20-11 14:352140VIS 5 kmSHSNBKN 3000ft-0.6-1.41005.5
20-11 14:251835VIS 5 kmSHSNBKN 3000ft-0.8-1.81006.2
20-11 14:152140VIS 5 kmSHSNBKN 3000ft-0.6-1.91006.4
20-11 14:052140VIS 5 kmSHSNBKN 3000ft-0.7-1.41006.5
20-11 13:551734VIS 5 kmSHSNBKN 3000ft-0.4-1.61006.4
20-11 13:451733VIS 5 kmSHSNBKN 3000ft-0.0-2.21006.5
20-11 13:352039VIS 5 kmSHSNBKN 3000ft-0.7-2.11007.0
20-11 13:251530VIS 5 kmSHSNBKN 3000ft-0.7-2.11007.3
20-11 13:151733VIS 5 kmSHSNBKN 3000ft-0.2-2.31007.7
20-11 13:051733VIS 5 kmSHSNBKN 3000ft0.3-3.21007.7
20-11 12:551530VIS 10 kmBKN 3500ft-0.9-2.01007.8
20-11 12:452039VIS 10 kmBKN 3500ft-0.9-2.51008.4
20-11 12:351631VIS 10 kmBKN 3500ft0.2-4.81008.1
20-11 12:251428VIS 10 kmBKN 3500ft0.1-5.51008.2
20-11 12:151428VIS 10 kmBKN 3500ft-0.2-4.51008.6
20-11 12:051530VIS 10 kmBKN 3500ft-0.6-4.31008.9
20-11 11:551530VIS 10 kmBKN 3500ft0.1-5.31008.9
20-11 11:451427VIS 10 kmBKN 4000ft-0.3-5.81009.3
20-11 11:351427VIS 10 kmBKN 4000ft-0.5-4.41009.5
20-11 11:251325VIS 10 kmBKN 4000ft-1.2-3.41010.0
20-11 11:151122VIS 10 kmBKN 4000ft0.2-5.41009.7
20-11 11:051223VIS 10 kmBKN 4000ft-0.3-5.21010.0
20-11 10:551427VIS 10 kmBKN 4000ft-0.7-6.71010.5
20-11 10:451530VIS 10 kmBKN 4000ft-0.9-3.91010.6
20-11 10:351427VIS 10 kmBKN 4000ft0.1-7.41010.4
20-11 10:251325VIS 10 kmBKN 4000ft0.3-6.81010.4

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here