Date | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
21-11 10:00 | 6 | 12 | VIS 10 km | FEW 4000ft | 2.0 | -0.8 | 999.4 | ||
21-11 09:55 | 8 | 15 | VIS 10 km | FEW 4000ft | 1.7 | -0.5 | 999.4 | ||
21-11 09:45 | 9 | 18 | VIS 10 km | FEW 4000ft | 2.0 | -0.9 | 999.6 | ||
21-11 09:35 | 6 | 12 | VIS 10 km | FEW 4000ft | 2.4 | -1.8 | 999.4 | ||
21-11 09:25 | 6 | 11 | VIS 10 km | FEW 4000ft | 2.4 | -2.0 | 999.5 | ||
21-11 09:15 | 5 | 10 | VIS 10 km | FEW 4000ft | 2.6 | -2.2 | 999.4 | ||
21-11 09:05 | 8 | 15 | VIS 10 km | FEW 4000ft | 2.4 | -2.1 | 999.4 | ||
21-11 08:55 | 6 | 11 | VIS 10 km | FEW 4000ft | 2.2 | -1.3 | 999.3 | ||
21-11 08:45 | 7 | 14 | VIS 10 km | FEW 4000ft | 2.0 | -1.5 | 999.2 | ||
21-11 08:35 | 8 | 15 | VIS 10 km | FEW 4000ft | 2.0 | -1.2 | 999.1 | ||
21-11 08:25 | 7 | 13 | VIS 10 km | FEW 4000ft | 1.9 | -0.8 | 999.2 | ||
21-11 08:15 | 11 | 21 | VIS 10 km | FEW 4000ft | 2.5 | -1.0 | 999.2 | ||
21-11 08:05 | 9 | 17 | VIS 10 km | FEW 4000ft | 2.4 | -2.6 | 999.0 | ||
21-11 07:55 | 8 | 16 | VIS 10 km | FEW 4000ft | 2.5 | -2.2 | 998.9 | ||
21-11 07:45 | 7 | 14 | VIS 10 km | FEW 4000ft | 2.4 | -2.2 | 998.9 | ||
21-11 07:35 | 8 | 15 | VIS 10 km | FEW 4000ft | 2.5 | -2.2 | 998.9 | ||
21-11 07:25 | 8 | 15 | VIS 5 km | SHSN | BKN 3000ft | 2.0 | -1.9 | 999.0 | |
21-11 07:15 | 8 | 16 | VIS 5 km | SHSN | BKN 3000ft | 1.6 | -1.7 | 999.0 | |
21-11 07:05 | 8 | 16 | VIS 5 km | SHSN | BKN 3000ft | 2.2 | -1.8 | 999.0 | |
21-11 06:55 | 9 | 18 | VIS 5 km | SHSN | BKN 3000ft | 2.6 | -2.3 | 998.9 | |
21-11 06:45 | 7 | 14 | VIS 5 km | SHSN | BKN 3000ft | 2.5 | -2.2 | 998.9 | |
21-11 06:35 | 7 | 14 | VIS 5 km | SHSN | BKN 3000ft | 2.5 | -1.5 | 998.8 | |
21-11 06:25 | 7 | 14 | VIS 5 km | SHSN | BKN 3000ft | 2.9 | -1.7 | 998.6 | |
21-11 06:15 | 7 | 14 | VIS 5 km | SHSN | BKN 3000ft | 2.6 | -1.4 | 998.6 | |
21-11 06:05 | 5 | 10 | VIS 5 km | SHSN | BKN 3000ft | 2.7 | -1.6 | 998.5 | |
21-11 05:55 | 8 | 15 | VIS 5 km | SHSN | BKN 3000ft | 2.7 | -1.5 | 998.6 | |
21-11 05:45 | 7 | 13 | VIS 5 km | SHSN | BKN 3000ft | 2.8 | -1.5 | 998.5 | |
21-11 05:35 | 9 | 18 | VIS 5 km | SHSN | BKN 3000ft | 2.6 | -1.1 | 998.5 | |
21-11 05:25 | 7 | 14 | VIS 5 km | SHSN | BKN 3000ft | 2.4 | -0.5 | 998.4 | |
21-11 05:15 | 9 | 17 | VIS 5 km | SHSN | BKN 3000ft | 1.9 | -0.0 | 998.3 | |
21-11 05:05 | 12 | 24 | VIS 5 km | SHSN | BKN 3000ft | 2.6 | -0.8 | 998.2 | |
21-11 04:55 | 6 | 12 | VIS 5 km | SHSN | BKN 3000ft | 2.8 | -1.3 | 998.2 | |
21-11 04:45 | 7 | 14 | VIS 5 km | SHSN | BKN 3000ft | 2.3 | -0.3 | 998.2 | |
21-11 04:35 | 7 | 13 | VIS 5 km | SHSN | BKN 3000ft | 1.7 | -0.0 | 998.1 | |
21-11 04:25 | 7 | 13 | VIS 5 km | SHSN | BKN 3000ft | 1.6 | -0.1 | 998.3 | |
21-11 04:15 | 8 | 15 | VIS 5 km | SHSN | BKN 3000ft | 2.0 | 0.1 | 998.3 | |
21-11 04:05 | 6 | 12 | VIS 5 km | SHSN | BKN 3000ft | 1.9 | -0.0 | 998.0 | |
21-11 03:55 | 6 | 11 | VIS 5 km | SHSN | BKN 3000ft | 1.9 | 0.3 | 998.0 | |
21-11 03:45 | 9 | 17 | VIS 5 km | SHSN | BKN 3000ft | 1.9 | -0.2 | 997.9 | |
21-11 03:35 | 8 | 15 | VIS 5 km | SHSN | BKN 3000ft | 1.7 | -0.3 | 998.0 | |
21-11 03:25 | 9 | 18 | VIS 5 km | SHSN | BKN 3000ft | 2.6 | 0.0 | 998.0 | |
21-11 03:15 | 11 | 22 | VIS 5 km | SHSN | BKN 3000ft | 2.8 | 0.2 | 997.9 | |
21-11 03:05 | 9 | 18 | VIS 5 km | SHSN | BKN 3000ft | 3.0 | -0.5 | 997.8 | |
21-11 02:55 | 11 | 21 | VIS 5 km | SHSN | BKN 3000ft | 3.1 | -0.8 | 998.1 | |
21-11 02:45 | 10 | 20 | VIS 5 km | SHSN | BKN 3000ft | 2.7 | -0.5 | 998.2 | |
21-11 02:35 | 12 | 23 | VIS 5 km | SHSN | BKN 3000ft | 2.5 | -0.5 | 998.3 | |
21-11 02:25 | 11 | 22 | VIS 5 km | SHSN | BKN 3000ft | 3.0 | -1.0 | 998.2 | |
21-11 02:15 | 11 | 21 | VIS 5 km | SHSN | BKN 3000ft | 3.3 | -0.9 | 998.4 | |
21-11 02:05 | 11 | 21 | VIS 5 km | SHSN | BKN 3000ft | 2.9 | -0.4 | 998.5 | |
21-11 01:55 | 13 | 25 | VIS 5 km | SHSN | BKN 3000ft | 2.9 | -0.9 | 998.5 | |
21-11 01:45 | 13 | 26 | VIS 5 km | SHSN | BKN 3000ft | 2.8 | -0.4 | 998.7 | |
21-11 01:35 | 13 | 25 | VIS 5 km | SHSN | BKN 3000ft | 3.1 | -0.5 | 998.8 | |
21-11 01:25 | 12 | 24 | VIS 5 km | SHSN | BKN 3000ft | 2.9 | -0.6 | 998.9 | |
21-11 01:15 | 12 | 23 | VIS 5 km | SHSN | BKN 3000ft | 2.0 | -0.7 | 999.1 | |
21-11 01:05 | 13 | 25 | VIS 5 km | SHSN | BKN 3000ft | 2.9 | -0.8 | 998.8 | |
21-11 00:55 | 13 | 25 | VIS 5 km | SHSN | BKN 3000ft | 3.0 | -1.5 | 999.0 | |
21-11 00:45 | 13 | 25 | VIS 5 km | SHSN | BKN 3000ft | 3.0 | -0.8 | 999.2 | |
21-11 00:35 | 12 | 23 | VIS 5 km | SHSN | BKN 3000ft | 3.1 | -1.4 | 999.4 | |
21-11 00:25 | 13 | 25 | VIS 5 km | SHSN | BKN 3000ft | 2.7 | -0.9 | 999.5 | |
21-11 00:15 | 13 | 25 | VIS 5 km | SHSN | BKN 3000ft | 2.0 | -0.2 | 999.7 | |
21-11 00:05 | 13 | 26 | VIS 5 km | SHSN | BKN 3000ft | 3.0 | -0.7 | 999.8 | |
20-11 23:55 | 12 | 23 | VIS 5 km | SHSN | BKN 3000ft | 2.9 | -0.6 | 999.8 | |
20-11 23:45 | 15 | 29 | VIS 5 km | SHSN | BKN 3000ft | 2.4 | -0.3 | 1000.1 | |
20-11 23:35 | 16 | 32 | VIS 5 km | SHSN | BKN 3000ft | 2.7 | -1.0 | 1000.1 | |
20-11 23:25 | 14 | 28 | VIS 5 km | SHSN | BKN 3000ft | 3.0 | -0.5 | 1000.2 | |
20-11 23:15 | 13 | 26 | VIS 5 km | SHSN | BKN 3000ft | 3.0 | -0.4 | 1000.2 | |
20-11 23:05 | 13 | 26 | VIS 5 km | SHSN | BKN 3000ft | 3.0 | -0.8 | 1000.4 | |
20-11 22:55 | 14 | 28 | VIS 5 km | SHSN | BKN 3000ft | 2.7 | -0.5 | 1000.4 | |
20-11 22:45 | 15 | 29 | VIS 5 km | SHSN | BKN 3000ft | 2.8 | -0.2 | 1000.6 | |
20-11 22:35 | 17 | 33 | VIS 5 km | SHSN | BKN 3000ft | 2.5 | -0.5 | 1000.6 | |
20-11 22:25 | 17 | 33 | VIS 5 km | SHSN | BKN 3000ft | 2.8 | -0.0 | 1000.6 | |
20-11 22:15 | 15 | 30 | VIS 5 km | SHSN | BKN 3000ft | 2.6 | -0.4 | 1000.8 | |
20-11 22:05 | 19 | 36 | VIS 5 km | SHSN | BKN 3000ft | 2.1 | -0.1 | 1001.0 | |
20-11 21:55 | 15 | 29 | VIS 5 km | SHSN | BKN 3000ft | 2.3 | 0.3 | 1000.8 | |
20-11 21:45 | 16 | 31 | VIS 5 km | SHSN | BKN 3000ft | 2.4 | -0.0 | 1000.8 | |
20-11 21:35 | 16 | 32 | VIS 5 km | SHSN | BKN 3000ft | 2.3 | -0.2 | 1001.0 | |
20-11 21:25 | 19 | 37 | VIS 5 km | SHSN | BKN 3000ft | 2.3 | 0.2 | 1001.0 | |
20-11 21:15 | 17 | 34 | VIS 5 km | SHSN | BKN 3000ft | 2.4 | -0.2 | 1001.1 | |
20-11 21:05 | 19 | 37 | VIS 5 km | SHSN | BKN 3000ft | 2.6 | -0.2 | 1000.9 | |
20-11 20:55 | 19 | 37 | VIS 5 km | SHSN | BKN 3000ft | 2.8 | 0.1 | 1000.8 | |
20-11 20:45 | 17 | 34 | VIS 5 km | SHSN | BKN 3000ft | 2.7 | -0.2 | 1000.9 | |
20-11 20:35 | 15 | 30 | VIS 5 km | SHSN | BKN 3000ft | 2.5 | 0.1 | 1000.9 | |
20-11 20:25 | 20 | 38 | VIS 5 km | SHSN | BKN 3000ft | 2.5 | -0.2 | 1001.2 | |
20-11 20:15 | 20 | 38 | VIS 5 km | SHSN | BKN 3000ft | 2.4 | 0.3 | 1001.2 | |
20-11 20:05 | 20 | 39 | VIS 5 km | SHSN | BKN 3000ft | 2.5 | 0.1 | 1001.1 | |
20-11 19:55 | 18 | 35 | VIS 5 km | SHSN | BKN 3000ft | 2.6 | 0.3 | 1000.9 | |
20-11 19:45 | 20 | 39 | VIS 5 km | SHSN | BKN 3000ft | 2.4 | 0.1 | 1001.2 | |
20-11 19:35 | 18 | 35 | VIS 5 km | SHSN | BKN 3000ft | 2.4 | 0.6 | 1001.5 | |
20-11 19:25 | 19 | 37 | VIS 5 km | SHSN | BKN 3000ft | 2.4 | -0.2 | 1001.7 | |
20-11 19:15 | 19 | 37 | VIS 5 km | SHSN | BKN 3000ft | 2.6 | -0.1 | 1001.5 | |
20-11 19:05 | 19 | 37 | VIS 5 km | SHSN | BKN 3000ft | 2.6 | -0.3 | 1001.6 | |
20-11 18:55 | 23 | 44 | VIS 5 km | SHSN | BKN 3000ft | 2.0 | -0.3 | 1001.7 | |
20-11 18:45 | 20 | 38 | VIS 5 km | SHSN | BKN 3000ft | 2.2 | -0.1 | 1001.5 | |
20-11 18:35 | 23 | 44 | VIS 5 km | SHSN | BKN 3000ft | 2.4 | 0.2 | 1001.0 | |
20-11 18:25 | 21 | 41 | VIS 5 km | SHSN | BKN 3000ft | 2.7 | 0.3 | 1001.4 | |
20-11 18:15 | 22 | 42 | VIS 5 km | SHSN | BKN 3000ft | 2.2 | 0.5 | 1001.4 | |
20-11 18:05 | 17 | 34 | VIS 5 km | SHSN | BKN 3000ft | 1.8 | 0.5 | 1001.6 | |
20-11 17:55 | 19 | 36 | VIS 5 km | SHSN | BKN 3000ft | 1.6 | 0.5 | 1001.7 | |
20-11 17:45 | 17 | 33 | VIS 5 km | SHSN | BKN 3000ft | 1.5 | 0.7 | 1001.5 | |
20-11 17:35 | 19 | 37 | VIS 5 km | SHSN | BKN 3000ft | 1.3 | 1.0 | 1001.6 | |
20-11 17:25 | 22 | 42 | VIS 5 km | SHSN | BKN 3000ft | 1.3 | 1.1 | 1001.7 | |
20-11 17:15 | 22 | 43 | VIS 5 km | SHSN | BKN 3000ft | 1.2 | 1.0 | 1002.0 | |
20-11 17:05 | 20 | 39 | VIS 5 km | SHSN | BKN 3000ft | 0.7 | 0.5 | 1001.9 | |
20-11 16:55 | 23 | 45 | VIS 5 km | SHSN | BKN 3000ft | 0.5 | 0.4 | 1002.1 | |
20-11 16:45 | 23 | 44 | VIS 5 km | SHSN | BKN 3000ft | 0.4 | 0.2 | 1002.5 | |
20-11 16:35 | 21 | 40 | VIS 5 km | SHSN | BKN 3000ft | 0.3 | 0.1 | 1002.6 | |
20-11 16:25 | 19 | 37 | VIS 5 km | SHSN | BKN 3000ft | 0.2 | 0.0 | 1002.8 | |
20-11 16:15 | 20 | 38 | VIS 5 km | SHSN | BKN 3000ft | 0.0 | -0.2 | 1003.0 | |
20-11 16:05 | 22 | 42 | VIS 5 km | SHSN | BKN 3000ft | -0.1 | -0.3 | 1003.2 | |
20-11 15:55 | 21 | 40 | VIS 5 km | SHSN | BKN 3000ft | -0.1 | -0.3 | 1003.5 | |
20-11 15:45 | 21 | 41 | VIS 5 km | SHSN | BKN 3000ft | -0.2 | -0.4 | 1003.7 | |
20-11 15:35 | 21 | 41 | VIS 5 km | SHSN | BKN 3000ft | -0.4 | -0.7 | 1003.9 | |
20-11 15:25 | 20 | 38 | VIS 5 km | SHSN | BKN 3000ft | -0.2 | -0.6 | 1004.3 | |
20-11 15:15 | 19 | 36 | VIS 5 km | SHSN | BKN 3000ft | -0.2 | -0.8 | 1004.3 | |
20-11 15:05 | 21 | 41 | VIS 5 km | SHSN | BKN 3000ft | -0.3 | -0.9 | 1004.3 | |
20-11 14:55 | 20 | 38 | VIS 5 km | SHSN | BKN 3000ft | -0.6 | -1.2 | 1005.1 | |
20-11 14:45 | 19 | 37 | VIS 5 km | SHSN | BKN 3000ft | -0.8 | -1.3 | 1005.3 | |
20-11 14:35 | 21 | 40 | VIS 5 km | SHSN | BKN 3000ft | -0.6 | -1.4 | 1005.5 | |
20-11 14:25 | 18 | 35 | VIS 5 km | SHSN | BKN 3000ft | -0.8 | -1.8 | 1006.2 | |
20-11 14:15 | 21 | 40 | VIS 5 km | SHSN | BKN 3000ft | -0.6 | -1.9 | 1006.4 | |
20-11 14:05 | 21 | 40 | VIS 5 km | SHSN | BKN 3000ft | -0.7 | -1.4 | 1006.5 | |
20-11 13:55 | 17 | 34 | VIS 5 km | SHSN | BKN 3000ft | -0.4 | -1.6 | 1006.4 | |
20-11 13:45 | 17 | 33 | VIS 5 km | SHSN | BKN 3000ft | -0.0 | -2.2 | 1006.5 | |
20-11 13:35 | 20 | 39 | VIS 5 km | SHSN | BKN 3000ft | -0.7 | -2.1 | 1007.0 | |
20-11 13:25 | 15 | 30 | VIS 5 km | SHSN | BKN 3000ft | -0.7 | -2.1 | 1007.3 | |
20-11 13:15 | 17 | 33 | VIS 5 km | SHSN | BKN 3000ft | -0.2 | -2.3 | 1007.7 | |
20-11 13:05 | 17 | 33 | VIS 5 km | SHSN | BKN 3000ft | 0.3 | -3.2 | 1007.7 | |
20-11 12:55 | 15 | 30 | VIS 10 km | BKN 3500ft | -0.9 | -2.0 | 1007.8 | ||
20-11 12:45 | 20 | 39 | VIS 10 km | BKN 3500ft | -0.9 | -2.5 | 1008.4 | ||
20-11 12:35 | 16 | 31 | VIS 10 km | BKN 3500ft | 0.2 | -4.8 | 1008.1 | ||
20-11 12:25 | 14 | 28 | VIS 10 km | BKN 3500ft | 0.1 | -5.5 | 1008.2 | ||
20-11 12:15 | 14 | 28 | VIS 10 km | BKN 3500ft | -0.2 | -4.5 | 1008.6 | ||
20-11 12:05 | 15 | 30 | VIS 10 km | BKN 3500ft | -0.6 | -4.3 | 1008.9 | ||
20-11 11:55 | 15 | 30 | VIS 10 km | BKN 3500ft | 0.1 | -5.3 | 1008.9 | ||
20-11 11:45 | 14 | 27 | VIS 10 km | BKN 4000ft | -0.3 | -5.8 | 1009.3 | ||
20-11 11:35 | 14 | 27 | VIS 10 km | BKN 4000ft | -0.5 | -4.4 | 1009.5 | ||
20-11 11:25 | 13 | 25 | VIS 10 km | BKN 4000ft | -1.2 | -3.4 | 1010.0 | ||
20-11 11:15 | 11 | 22 | VIS 10 km | BKN 4000ft | 0.2 | -5.4 | 1009.7 | ||
20-11 11:05 | 12 | 23 | VIS 10 km | BKN 4000ft | -0.3 | -5.2 | 1010.0 | ||
20-11 10:55 | 14 | 27 | VIS 10 km | BKN 4000ft | -0.7 | -6.7 | 1010.5 | ||
20-11 10:45 | 15 | 30 | VIS 10 km | BKN 4000ft | -0.9 | -3.9 | 1010.6 | ||
20-11 10:35 | 14 | 27 | VIS 10 km | BKN 4000ft | 0.1 | -7.4 | 1010.4 | ||
20-11 10:25 | 13 | 25 | VIS 10 km | BKN 4000ft | 0.3 | -6.8 | 1010.4 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here