Date | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
18-04 01:18 | 6 | 11 | VIS 59 km | BKN 2400ft BKN 17000ft | 3.6 | -0.9 | 1012.9 | ||
18-04 01:09 | 4 | 07 | VIS 65 km | BKN 2500ft BKN 17000ft | 3.7 | -1.1 | 1012.8 | ||
18-04 01:01 | 6 | 11 | VIS 53 km | BKN 2500ft | 3.6 | -0.8 | 1012.8 | ||
18-04 00:48 | 5 | 09 | VIS 54 km | BKN 2400ft | 3.8 | -1.0 | 1012.7 | ||
18-04 00:39 | 5 | 10 | VIS 53 km | BKN 2400ft | 3.7 | -1.2 | 1012.6 | ||
18-04 00:30 | 8 | 15 | VIS 59 km | BKN 2400ft | 3.6 | -1.4 | 1012.5 | ||
18-04 00:18 | 7 | 14 | VIS 56 km | BKN 2400ft BKN 14000ft | 3.6 | -1.3 | 1012.4 | ||
18-04 00:09 | 6 | 12 | VIS 55 km | BKN 2400ft BKN 14000ft | 3.5 | -1.3 | 1012.5 | ||
18-04 00:00 | 7 | 13 | VIS 54 km | BKN 2300ft BKN 14000ft | 3.6 | -1.5 | 1012.4 | ||
17-04 23:48 | 5 | 09 | VIS 65 km | BKN 2300ft BKN 15000ft | 3.5 | -1.6 | 1012.3 | ||
17-04 23:39 | 4 | 07 | VIS 48 km | BKN 2300ft BKN 14000ft | 3.4 | -1.5 | 1012.2 | ||
17-04 23:30 | 7 | 13 | VIS 53 km | SCT 2300ft BKN 14000ft | 3.4 | -1.7 | 1012.1 | ||
17-04 23:19 | 9 | 18 | VIS 50 km | BKN 2300ft BKN 14000ft | 3.4 | -1.7 | 1012.1 | ||
17-04 23:09 | 8 | 16 | VIS 42 km | SCT 2600ft BKN 14000ft | 3.4 | -0.9 | 1011.8 | ||
17-04 23:00 | 8 | 16 | VIS 45 km | BKN 2400ft BKN 14000ft | 3.3 | -1.1 | 1011.8 | ||
17-04 22:48 | 9 | 17 | VIS 48 km | BKN 2400ft BKN 14000ft | 3.2 | -1.6 | 1011.7 | ||
17-04 22:39 | 10 | 19 | VIS 55 km | BKN 2400ft | 3.2 | -1.8 | 1011.8 | ||
17-04 22:30 | 10 | 19 | VIS 47 km | BKN 2400ft | 3.2 | -1.2 | 1011.8 | ||
17-04 22:19 | 9 | 18 | VIS 41 km | BKN 2400ft | 3.2 | -1.2 | 1011.7 | ||
17-04 22:10 | 8 | 15 | VIS 44 km | BKN 2400ft | 3.1 | -0.9 | 1011.7 | ||
17-04 22:01 | 8 | 16 | VIS 43 km | BKN 2400ft BKN 13000ft | 3.0 | -1.3 | 1011.7 | ||
17-04 21:49 | 8 | 15 | VIS 53 km | BKN 2200ft BKN 13000ft | 3.0 | -1.6 | 1011.7 | ||
17-04 21:40 | 6 | 12 | VIS 44 km | BKN 2200ft | 3.1 | -1.3 | 1011.6 | ||
17-04 21:30 | 6 | 11 | VIS 43 km | BKN 2100ft | 3.0 | -1.2 | 1011.5 | ||
17-04 21:19 | 8 | 15 | VIS 41 km | BKN 2100ft | 3.1 | -1.4 | 1011.5 | ||
17-04 21:10 | 9 | 17 | VIS 40 km | BKN 2100ft | 3.0 | -1.3 | 1011.5 | ||
17-04 21:00 | 9 | 17 | VIS 48 km | OVC 2100ft | 2.9 | -1.3 | 1011.3 | ||
17-04 20:48 | 8 | 16 | VIS 44 km | OVC 2000ft | 3.0 | -1.2 | 1011.2 | ||
17-04 20:40 | 9 | 17 | VIS 42 km | OVC 2000ft | 3.0 | -1.3 | 1011.2 | ||
17-04 20:30 | 9 | 17 | VIS 43 km | OVC 2000ft | 3.1 | -1.2 | 1011.1 | ||
17-04 20:19 | 9 | 17 | VIS 36 km | OVC 2100ft | 3.1 | -1.0 | 1010.9 | ||
17-04 20:10 | 7 | 14 | VIS 40 km | OVC 2100ft | 3.2 | -1.2 | 1010.9 | ||
17-04 20:00 | 8 | 16 | VIS 43 km | OVC 2100ft | 3.1 | -1.3 | 1010.8 | ||
17-04 19:48 | 8 | 15 | VIS 44 km | OVC 2100ft | 3.2 | -1.0 | 1010.6 | ||
17-04 19:39 | 8 | 15 | VIS 48 km | OVC 2100ft | 3.1 | -1.4 | 1010.4 | ||
17-04 19:30 | 9 | 18 | VIS 38 km | OVC 2100ft | 3.0 | -1.0 | 1010.3 | ||
17-04 19:19 | 8 | 15 | VIS 46 km | BKN 2100ft | 3.2 | -1.3 | 1010.1 | ||
17-04 19:10 | 8 | 16 | VIS 44 km | BKN 1700ft | 3.1 | -1.1 | 1010.0 | ||
17-04 19:01 | 7 | 13 | VIS 51 km | BKN 1700ft | 3.2 | -1.1 | 1009.9 | ||
17-04 18:48 | 8 | 15 | VIS 39 km | OVC 1700ft | 3.2 | -0.7 | 1009.8 | ||
17-04 18:39 | 8 | 16 | VIS 30 km | BKN 1700ft | 3.1 | -0.5 | 1009.9 | ||
17-04 18:30 | 9 | 17 | VIS 40 km | BKN 1700ft | 3.1 | -0.6 | 1009.7 | ||
17-04 18:19 | 10 | 19 | VIS 33 km | BKN 1500ft | 3.1 | -0.3 | 1009.7 | ||
17-04 18:10 | 11 | 21 | VIS 32 km | BKN 1500ft BKN 9700ft | 3.1 | -0.2 | 1009.6 | ||
17-04 18:01 | 11 | 21 | VIS 44 km | BKN 1500ft | 3.2 | -0.5 | 1009.4 | ||
17-04 17:48 | 14 | 27 | VIS 29 km | DZ | BKN 1500ft | 3.2 | 0.3 | 1009.1 | |
17-04 17:39 | 11 | 22 | VIS 33 km | BKN 1400ft | 3.1 | 0.1 | 1008.8 | ||
17-04 17:30 | 12 | 24 | VIS 24 km | BKN 1500ft | 3.0 | 0.2 | 1008.7 | ||
17-04 17:18 | 13 | 25 | VIS 43 km | BKN 1500ft | 3.3 | 0.2 | 1008.7 | ||
17-04 17:10 | 10 | 20 | VIS 30 km | BKN 1500ft BKN 6400ft | 3.3 | 0.6 | 1008.6 | ||
17-04 17:01 | 11 | 22 | VIS 41 km | BKN 1500ft BKN 6200ft | 3.2 | 0.4 | 1008.8 | ||
17-04 16:49 | 11 | 22 | VIS 30 km | RASN | SCT 1500ft BKN 6200ft | 3.1 | 0.7 | 1008.7 | |
17-04 16:40 | 11 | 22 | VIS 12 km | RASN | SCT 1500ft BKN 6500ft | 3.2 | 1.0 | 1008.7 | |
17-04 16:31 | 11 | 22 | VIS 10 km | RASN | FEW 1500ft BKN 6600ft | 2.9 | 0.6 | 1008.6 | |
17-04 16:19 | 12 | 23 | VIS 13 km | RASN | FEW 1100ft BKN 5700ft | 3.0 | 0.7 | 1008.6 | |
17-04 16:09 | 12 | 23 | VIS 13 km | RASN | FEW 1200ft BKN 5700ft | 2.9 | 0.7 | 1008.3 | |
17-04 16:01 | 14 | 27 | VIS 14 km | RASN | FEW 1200ft BKN 4900ft BKN 8800ft | 2.9 | 0.8 | 1008.1 | |
17-04 15:48 | 14 | 27 | VIS 16 km | RASN | SCT 1200ft BKN 6700ft BKN 8800ft | 3.3 | 1.3 | 1007.8 | |
17-04 15:39 | 12 | 24 | VIS 10 km | RASN | SCT 1100ft BKN 7500ft BKN 8800ft | 3.3 | 1.1 | 1007.9 | |
17-04 15:30 | 12 | 24 | VIS 14 km | RASN | BKN 1100ft BKN 7500ft BKN 10000ft | 3.4 | 1.3 | 1007.8 | |
17-04 15:18 | 13 | 26 | VIS 10 km | RASN | BKN 1200ft BKN 7500ft | 3.8 | 1.7 | 1007.9 | |
17-04 15:09 | 12 | 24 | VIS 16 km | RASN | BKN 1500ft | 3.8 | 1.6 | 1007.8 | |
17-04 15:01 | 12 | 24 | VIS 18 km | RASN | BKN 1500ft BKN 4100ft | 4.0 | 1.9 | 1007.7 | |
17-04 14:49 | 14 | 27 | VIS 25 km | RASN | BKN 1500ft BKN 4100ft | 3.9 | 1.8 | 1007.5 | |
17-04 14:39 | 13 | 25 | VIS 19 km | RASN | BKN 1500ft BKN 4100ft | 4.0 | 2.0 | 1007.6 | |
17-04 14:30 | 14 | 28 | VIS 13 km | SN | BKN 1700ft | 4.2 | 2.2 | 1007.6 | |
17-04 14:18 | 13 | 26 | VIS 12 km | SN | BKN 1800ft BKN 6100ft | 4.3 | 2.2 | 1007.5 | |
17-04 14:09 | 14 | 28 | VIS 27 km | SN | BKN 1900ft BKN 6000ft | 4.4 | 2.3 | 1007.4 | |
17-04 14:01 | 14 | 27 | VIS 23 km | SN | SCT 1900ft BKN 5900ft | 4.4 | 2.3 | 1007.5 | |
17-04 13:48 | 14 | 27 | VIS 21 km | SN | SCT 1800ft BKN 6000ft | 4.4 | 2.2 | 1007.5 | |
17-04 13:39 | 14 | 28 | VIS 30 km | DZ | SCT 1500ft BKN 6300ft BKN 13000ft | 4.6 | 2.4 | 1007.5 | |
17-04 13:30 | 12 | 24 | VIS 18 km | DZ | SCT 1500ft BKN 7700ft BKN 13000ft | 4.6 | 2.5 | 1007.5 | |
17-04 13:18 | 13 | 26 | VIS 36 km | DZ | SCT 1400ft SCT 8200ft BKN 12000ft | 4.7 | 2.7 | 1007.4 | |
17-04 13:09 | 11 | 21 | VIS 22 km | DZ | SCT 1400ft BKN 12000ft | 4.7 | 2.6 | 1007.3 | |
17-04 13:01 | 12 | 23 | VIS 30 km | DZ | SCT 1700ft BKN 12000ft | 4.8 | 2.7 | 1007.3 | |
17-04 12:48 | 12 | 23 | VIS 32 km | SN | FEW 1000ft BKN 2400ft BKN 13000ft | 4.8 | 2.9 | 1007.1 | |
17-04 12:39 | 10 | 20 | VIS 15 km | SN | BKN 1800ft | 5.1 | 3.1 | 1006.9 | |
17-04 12:30 | 10 | 20 | VIS 22 km | SN | OVC 1500ft | 5.0 | 3.0 | 1006.7 | |
17-04 12:18 | 12 | 23 | VIS 11 km | SN | OVC 1500ft | 5.2 | 3.4 | 1006.7 | |
17-04 12:09 | 10 | 20 | VIS 16 km | SN | OVC 1500ft | 5.1 | 3.3 | 1006.6 | |
17-04 12:00 | 11 | 22 | VIS 7 km | SN | OVC 1000ft | 5.2 | 3.4 | 1006.5 | |
17-04 11:48 | 11 | 21 | VIS 17 km | SN | BKN 900ft | 5.4 | 3.7 | 1006.5 | |
17-04 11:39 | 9 | 18 | VIS 24 km | SN | BKN 900ft | 5.5 | 3.6 | 1006.6 | |
17-04 11:30 | 11 | 22 | VIS 17 km | SN | BKN 1000ft | 5.4 | 3.6 | 1006.5 | |
17-04 11:19 | 10 | 19 | VIS 18 km | SN | BKN 900ft BKN 15000ft | 5.2 | 3.4 | 1006.5 | |
17-04 11:10 | 9 | 18 | VIS 12 km | SN | BKN 1100ft | 5.1 | 3.2 | 1006.5 | |
17-04 11:01 | 9 | 18 | VIS 10 km | SN | BKN 1300ft | 5.0 | 3.2 | 1006.4 | |
17-04 10:49 | 12 | 23 | VIS 9 km | SN | BKN 2100ft | 5.0 | 3.2 | 1006.4 | |
17-04 10:40 | 11 | 21 | VIS 80 km | RASN | BKN 2000ft | 5.1 | 3.0 | 1006.2 | |
17-04 10:30 | 12 | 24 | VIS 3700 m | RASN | BKN 1900ft | 4.9 | 3.1 | 1006.2 | |
17-04 10:18 | 12 | 23 | VIS 8 km | SN | BKN 1900ft | 4.8 | 3.0 | 1006.2 | |
17-04 10:09 | 12 | 24 | VIS 65 km | DZ | BKN 1800ft | 4.8 | 2.9 | 1006.0 | |
17-04 10:00 | 12 | 24 | VIS 7 km | RASN | BKN 1800ft | 4.7 | 2.9 | 1006.1 | |
17-04 09:48 | 11 | 22 | VIS 14 km | DZ | BKN 1800ft | 4.9 | 3.0 | 1005.9 | |
17-04 09:39 | 12 | 24 | VIS 8 km | RASN | BKN 1800ft | 4.8 | 2.8 | 1005.8 | |
17-04 09:30 | 12 | 23 | VIS 7 km | RASN | BKN 1300ft | 4.7 | 2.7 | 1005.7 | |
17-04 09:18 | 11 | 22 | VIS 14 km | DZ | BKN 1300ft | 4.6 | 2.8 | 1005.7 | |
17-04 09:09 | 11 | 22 | VIS 9 km | DZ | BKN 1300ft | 4.7 | 2.7 | 1005.6 | |
17-04 09:00 | 10 | 19 | VIS 10 km | DZ | BKN 1400ft | 4.7 | 2.7 | 1005.7 | |
17-04 08:48 | 11 | 22 | VIS 11 km | DZ | BKN 1400ft | 4.5 | 2.5 | 1005.8 | |
17-04 08:39 | 10 | 20 | VIS 13 km | RASN | BKN 1700ft | 4.6 | 2.5 | 1005.8 | |
17-04 08:30 | 8 | 15 | VIS 40 km | DZ | BKN 1700ft BKN 14000ft | 4.6 | 2.4 | 1005.9 | |
17-04 08:18 | 10 | 20 | VIS 15 km | DZ | BKN 1800ft BKN 14000ft | 4.6 | 2.4 | 1006.1 | |
17-04 08:09 | 11 | 21 | VIS 27 km | DZ | SCT 1600ft BKN 14000ft | 4.9 | 2.7 | 1006.1 | |
17-04 08:00 | 10 | 19 | VIS 11 km | SN | BKN 1800ft BKN 14000ft | 5.0 | 2.8 | 1006.2 | |
17-04 07:48 | 10 | 19 | VIS 72 km | DZ | BKN 2000ft BKN 14000ft | 5.1 | 2.7 | 1006.2 | |
17-04 07:39 | 8 | 16 | VIS 80 km | DZ | BKN 1800ft | 5.2 | 2.6 | 1006.1 | |
17-04 07:30 | 8 | 15 | VIS 53 km | RASN | BKN 1800ft BKN 16000ft | 5.1 | 2.8 | 1006.1 | |
17-04 07:18 | 7 | 14 | VIS 24 km | RA | BKN 1400ft BKN 16000ft | 5.1 | 2.8 | 1006.2 | |
17-04 07:09 | 7 | 13 | VIS 80 km | SCT 1600ft BKN 16000ft BKN 24000ft | 5.2 | 2.6 | 1006.2 | ||
17-04 07:00 | 6 | 12 | VIS 80 km | BKN 1700ft BKN 16000ft | 5.2 | 2.2 | 1006.1 | ||
17-04 06:48 | 6 | 12 | VIS 80 km | BKN 2500ft BKN 16000ft | 5.2 | 1.9 | 1006.3 | ||
17-04 06:39 | 7 | 13 | VIS 80 km | BKN 2500ft BKN 14000ft | 5.4 | 1.7 | 1006.3 | ||
17-04 06:30 | 6 | 11 | VIS 80 km | BKN 2500ft BKN 14000ft | 5.3 | 2.2 | 1006.2 | ||
17-04 06:18 | 4 | 08 | VIS 80 km | BKN 2400ft BKN 14000ft | 5.2 | 1.6 | 1006.3 | ||
17-04 06:09 | 6 | 11 | VIS 80 km | BKN 2300ft BKN 16000ft BKN 19000ft | 5.1 | 1.8 | 1006.2 | ||
17-04 06:00 | 7 | 13 | VIS 80 km | SCT 2300ft BKN 14000ft BKN 19000ft | 5.0 | 1.9 | 1006.2 | ||
17-04 05:49 | 7 | 13 | VIS 80 km | FEW 1800ft FEW 2200ft BKN 14000ft | 5.0 | 2.2 | 1006.1 | ||
17-04 05:40 | 7 | 13 | VIS 80 km | FEW 1600ft FEW 14000ft BKN 15000ft | 4.8 | 2.2 | 1006.1 | ||
17-04 05:31 | 7 | 13 | VIS 80 km | SCT 1500ft BKN 15000ft | 4.9 | 2.1 | 1006.1 | ||
17-04 05:19 | 9 | 17 | VIS 80 km | SCT 1500ft BKN 14000ft BKN 16000ft | 4.9 | 2.0 | 1006.1 | ||
17-04 05:09 | 9 | 17 | VIS 80 km | FEW 1500ft BKN 14000ft | 4.8 | 2.1 | 1006.2 | ||
17-04 05:00 | 9 | 17 | VIS 80 km | BKN 14000ft | 4.7 | 2.3 | 1006.3 | ||
17-04 04:49 | 8 | 15 | VIS 80 km | BKN 14000ft | 4.7 | 2.3 | 1006.3 | ||
17-04 04:39 | 9 | 18 | VIS 80 km | BKN 14000ft | 4.5 | 2.2 | 1006.3 | ||
17-04 04:30 | 9 | 17 | VIS 80 km | BKN 15000ft | 4.5 | 2.2 | 1006.3 | ||
17-04 04:18 | 9 | 18 | VIS 80 km | BKN 15000ft | 4.6 | 2.3 | 1006.3 | ||
17-04 04:09 | 9 | 18 | VIS 80 km | BKN 15000ft | 4.5 | 2.5 | 1006.2 | ||
17-04 04:00 | 8 | 16 | VIS 80 km | BKN 14000ft | 4.6 | 2.6 | 1006.2 | ||
17-04 03:48 | 8 | 16 | VIS 80 km | BKN 14000ft | 4.7 | 2.7 | 1006.3 | ||
17-04 03:39 | 7 | 13 | VIS 80 km | BKN 14000ft | 4.7 | 2.6 | 1006.3 | ||
17-04 03:30 | 7 | 13 | VIS 80 km | BKN 14000ft | 4.8 | 2.5 | 1006.3 | ||
17-04 03:18 | 8 | 15 | VIS 80 km | BKN 14000ft | 5.1 | 2.2 | 1006.2 | ||
17-04 03:09 | 8 | 16 | VIS 80 km | BKN 14000ft | 5.3 | 2.0 | 1006.2 | ||
17-04 03:00 | 6 | 11 | VIS 80 km | SCT 14000ft BKN 15000ft | 5.2 | 1.3 | 1006.2 | ||
17-04 02:48 | 4 | 08 | VIS 80 km | BKN 14000ft | 5.4 | 1.5 | 1006.2 | ||
17-04 02:40 | 4 | 08 | VIS 80 km | SCT 14000ft BKN 19000ft | 4.8 | 1.8 | 1006.3 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here