Met observations

DateWind directionm/skts.Vis. *Weather *Cloud *Temperature (°C)Dew point (°C)Air pressure (Hp)
22-02 09:381122VIS 22 kmOVC 2400ft8.24.3983.6
22-02 09:281019VIS 22 kmBKN 2400ft8.14.4983.5
22-02 09:181325VIS 21 kmBKN 2300ft7.94.8983.4
22-02 09:081223VIS 22 kmBKN 2200ft7.94.4982.8
22-02 08:581223VIS 20 kmOVC 2200ft7.94.9982.9
22-02 08:491121VIS 19 kmOVC 2500ft8.04.6982.8
22-02 08:38816VIS 17 kmOVC 2400ft8.04.2982.7
22-02 08:281019VIS 21 kmBKN 2300ft7.94.1982.4
22-02 08:181121VIS 23 kmBKN 2300ft7.84.8982.3
22-02 08:08815VIS 21 kmBKN 2300ft7.55.0982.2
22-02 07:58917VIS 24 kmOVC 1400ft7.34.6982.1
22-02 07:491020VIS 25 kmOVC 1400ft7.54.5981.8
22-02 07:38815VIS 14 kmRAOVC 1400ft7.14.5981.6
22-02 07:291019VIS 2900 mRAOVC 1700ft7.04.5981.3
22-02 07:19815VIS 7 kmSCT 1500ft OVC 2100ft7.54.8980.9
22-02 07:09612VIS 14 kmBKN 1700ft BKN 3900ft7.04.4981.0
22-02 06:59714VIS 28 kmRA BRBKN 1700ft6.83.9980.8
22-02 06:481020VIS 13 kmDZRABKN 1800ft7.55.0980.3
22-02 06:38918VIS 27 kmBKN 2000ft OVC 4900ft7.54.7980.3
22-02 06:281019VIS 25 kmRAOVC 2000ft7.64.7980.2
22-02 06:181223VIS 19 kmRABKN 2000ft7.74.9980.0
22-02 06:081224VIS 21 kmBKN 1900ft7.84.9979.7
22-02 05:591122VIS 21 kmBKN 1800ft BKN 14000ft7.65.0979.7
22-02 05:481224VIS 22 kmBKN 2000ft7.85.1979.6
22-02 05:381121VIS 19 kmBKN 2200ft BKN 5900ft8.04.8979.3
22-02 05:281223VIS 22 kmBKN 2200ft BKN 4300ft BKN 5900ft7.84.6979.4
22-02 05:181325VIS 24 kmBKN 2200ft7.84.5979.4
22-02 05:081122VIS 15 kmDZBKN 2200ft8.04.5979.3
22-02 04:581224VIS 19 kmRAOVC 2200ft8.04.7979.0
22-02 04:481122VIS 18 kmOVC 2100ft7.94.7978.9
22-02 04:381020VIS 16 kmBKN 2000ft7.94.7979.0
22-02 04:28816VIS 11 kmBKN 2000ft7.85.2979.1
22-02 04:18816VIS 12 kmBKN 2000ft7.75.2978.8
22-02 04:08816VIS 14 kmBKN 1900ft7.65.0978.9
22-02 03:58917VIS 19 kmBKN 1800ft7.55.0978.8
22-02 03:48816VIS 12 kmBKN 1700ft7.55.1978.8
22-02 03:38714VIS 13 kmOVC 1500ft7.45.2978.9
22-02 03:28816VIS 24 kmDZOVC 1500ft6.84.9978.8
22-02 03:18917VIS 37 kmRABKN 1600ft OVC 2400ft6.64.7978.7
22-02 03:08816VIS 24 kmRAOVC 1800ft6.54.5978.4
22-02 02:581019VIS 14 kmBKN 1800ft OVC 4500ft7.75.0978.3
22-02 02:48917VIS 13 kmBKN 1900ft OVC 4500ft7.75.0978.4
22-02 02:39816VIS 12 kmFEW 2200ft BKN 4500ft7.65.0978.4
22-02 02:28815VIS 14 kmBKN 4600ft7.64.9978.5
22-02 02:18713VIS 14 kmBKN 4100ft7.54.6978.5
22-02 02:09713VIS 16 kmBKN 3000ft BKN 6700ft7.34.4978.6
22-02 01:59611VIS 17 kmDZOVC 2300ft7.14.2978.7
22-02 01:49713VIS 12 kmRAOVC 1900ft6.83.8978.7
22-02 01:39816VIS 11 kmOVC 1900ft7.94.9978.8
22-02 01:291020VIS 13 kmBKN 1900ft OVC 3200ft7.95.1978.9
22-02 01:18917VIS 17 kmOVC 2000ft8.05.0979.1
22-02 01:08917VIS 22 kmBKN 2200ft7.84.7979.2
22-02 00:581020VIS 23 kmBKN 2300ft BKN 4100ft7.74.8979.3
22-02 00:48816VIS 14 kmSCT 2000ft BKN 2400ft7.94.5979.4
22-02 00:39714VIS 13 kmOVC 2000ft8.04.7979.4
22-02 00:28816VIS 16 kmBKN 2000ft8.34.8979.2
22-02 00:18816VIS 12 kmBKN 2100ft8.45.2979.2
22-02 00:08714VIS 12 kmBKN 2100ft8.45.3979.2
21-02 23:581019VIS 12 kmBKN 2000ft OVC 5500ft8.55.6979.1
21-02 23:48816VIS 11 kmBKN 2000ft BKN 4300ft8.45.7979.0
21-02 23:39816VIS 13 kmSCT 2000ft BKN 3700ft8.35.7979.1
21-02 23:28815VIS 14 kmFEW 2000ft BKN 3300ft8.05.4979.1
21-02 23:18612VIS 11 kmFEW 2200ft BKN 2500ft8.05.1979.0
21-02 23:08612VIS 14 kmBKN 2500ft7.84.9979.0
21-02 22:58713VIS 10 kmBKN 2400ft8.05.0978.8
21-02 22:49714VIS 10 kmBKN 2500ft8.35.5978.8
21-02 22:38816VIS 10 kmOVC 2300ft8.45.6978.6
21-02 22:28714VIS 9 kmOVC 2100ft8.35.7978.5
21-02 22:18611VIS 7 kmOVC 2100ft8.35.7978.4
21-02 22:08713VIS 12 kmOVC 2100ft8.15.5978.4
21-02 21:581121VIS 20 kmBKN 2200ft8.25.1978.4
21-02 21:48918VIS 21 kmBKN 2300ft8.35.2978.3
21-02 21:381121VIS 19 kmBKN 2200ft8.25.5978.2
21-02 21:28917VIS 13 kmBKN 2200ft8.35.4978.1
21-02 21:181019VIS 17 kmBKN 2200ft BKN 4300ft8.25.4978.0
21-02 21:08816VIS 13 kmOVC 2200ft8.25.5977.9
21-02 20:58917VIS 15 kmOVC 2200ft8.25.5977.7
21-02 20:49917VIS 17 kmOVC 2200ft8.35.5977.5
21-02 20:38816VIS 16 kmOVC 2100ft8.35.6977.5
21-02 20:29918VIS 14 kmOVC 2100ft8.25.7977.4
21-02 20:191019VIS 15 kmOVC 2100ft8.25.7977.3
21-02 20:091121VIS 18 kmOVC 2200ft8.15.6977.2
21-02 19:591019VIS 18 kmOVC 2200ft8.25.6977.0
21-02 19:491020VIS 19 kmBKN 2400ft8.25.5976.7
21-02 19:39918VIS 18 kmBKN 2400ft8.25.7976.5
21-02 19:29918VIS 21 kmBKN 2400ft8.45.3976.3
21-02 19:19816VIS 16 kmBKN 2400ft8.35.4976.2
21-02 19:091121VIS 20 kmBKN 2500ft8.35.5976.0
21-02 18:591122VIS 18 kmOVC 2500ft8.35.6975.8
21-02 18:491121VIS 22 kmBKN 2400ft8.45.4975.7
21-02 18:391223VIS 21 kmBKN 2200ft8.35.6975.4
21-02 18:29918VIS 20 kmBKN 2100ft8.55.5975.1
21-02 18:191121VIS 20 kmOVC 2000ft8.35.5975.0
21-02 18:091122VIS 22 kmOVC 1700ft8.25.5975.0
21-02 17:591020VIS 19 kmOVC 1700ft8.05.6974.7
21-02 17:491326VIS 27 kmOVC 1800ft7.85.6974.4
21-02 17:391020VIS 29 kmDZOVC 1600ft8.25.4974.3
21-02 17:291223VIS 26 kmBKN 1600ft8.15.6973.9
21-02 17:191122VIS 21 kmDZRABKN 1600ft8.05.5973.7
21-02 17:09918VIS 20 kmDZRABKN 1700ft8.05.4973.5
21-02 16:591019VIS 21 kmOVC 1900ft8.24.9973.2
21-02 16:491020VIS 19 kmOVC 1900ft8.14.8973.2
21-02 16:391223VIS 16 kmOVC 1900ft8.05.0972.9
21-02 16:291020VIS 16 kmOVC 1900ft8.04.8972.7
21-02 16:191020VIS 15 kmOVC 1700ft7.94.7972.3
21-02 16:091122VIS 15 kmOVC 1700ft7.94.9972.4
21-02 15:591224VIS 16 kmOVC 1600ft8.05.0972.1
21-02 15:491224VIS 16 kmOVC 1500ft8.05.0972.0
21-02 15:391529VIS 15 kmOVC 1400ft8.05.0971.7
21-02 15:291224VIS 13 kmDZOVC 1100ft7.95.2971.5
21-02 15:191326VIS 10 kmDZOVC 700ft7.75.5971.4
21-02 15:091427VIS 11 kmDZOVC 700ft7.85.8971.4
21-02 14:591020VIS 8 kmDZOVC 700ft7.76.0971.2
21-02 14:491122VIS 10 kmOVC 1100ft8.16.1971.1
21-02 14:391224VIS 9 kmOVC 1100ft8.56.1971.0
21-02 14:291936VIS 8 kmOVC 1100ft8.86.7971.0
21-02 14:192039VIS 8 kmOVC 1100ft9.17.1970.3
21-02 14:091835VIS 23 kmDZOVC 1100ft9.37.5969.9
21-02 13:591529VIS 18 kmOVC 1100ft9.37.7969.9
21-02 13:491224VIS 10 kmOVC 1000ft9.07.5970.1
21-02 13:391121VIS 23 kmOVC 900ft9.07.4970.0
21-02 13:291529VIS 18 kmDZOVC 900ft8.87.3970.8
21-02 13:191529VIS 5 kmDZOVC 900ft8.87.2971.0
21-02 13:091733VIS 5 kmRAOVC 900ft8.77.2971.2
21-02 12:591632VIS 3700 mRAOVC 900ft8.57.1971.8
21-02 12:491529VIS 6 kmDZOVC 800ft8.67.1972.0
21-02 12:391734VIS 6 kmDZRAOVC 800ft8.27.2972.6
21-02 12:291428VIS 3900 mRA BROVC 800ft7.76.8972.9
21-02 12:191529VIS 4900 mRAOVC 800ft7.56.6973.2
21-02 12:091427VIS 9 kmRAOVC 900ft7.66.6974.1
21-02 11:591529VIS 10 kmRAOVC 900ft7.56.5974.5
21-02 11:491529VIS 6 kmRAOVC 900ft7.56.5975.3
21-02 11:391530VIS 5 kmRAOVC 900ft7.66.5975.7
21-02 11:291530VIS 4300 mRAOVC 1000ft7.66.4976.1
21-02 11:191529VIS 8 kmRAOVC 1000ft7.66.3976.5
21-02 11:091631VIS 7 kmRAOVC 1100ft7.86.3977.0
21-02 10:591631VIS 6 kmRAOVC 1100ft7.96.4977.4
21-02 10:491530VIS 7 kmRABKN 1200ft OVC 3600ft7.66.2978.0
21-02 10:391529VIS 9 kmRABKN 1400ft OVC 3700ft7.66.1978.5
21-02 10:291325VIS 12 kmRABKN 1300ft OVC 3700ft7.56.1978.7
21-02 10:191223VIS 14 kmBKN 1200ft BKN 2700ft OVC 3700ft7.46.1979.1
21-02 10:091122VIS 12 kmBKN 1100ft OVC 3600ft7.36.1979.6
21-02 09:591325VIS 15 kmBKN 900ft OVC 3800ft7.76.1980.0

Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here