Date | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
21-12 23:09 | 11 | 21 | VIS 10 km | RA | OVC 1800ft | 3.8 | 2.0 | 969.4 | |
21-12 22:59 | 12 | 23 | VIS 8 km | RA | OVC 1800ft | 3.8 | 1.6 | 969.3 | |
21-12 22:49 | 11 | 21 | VIS 9 km | RA | OVC 1700ft | 3.7 | 1.6 | 969.2 | |
21-12 22:39 | 10 | 20 | VIS 14 km | RA | OVC 1700ft | 3.8 | 1.4 | 969.5 | |
21-12 22:29 | 12 | 24 | VIS 8 km | RA | OVC 1700ft | 3.6 | 1.6 | 969.4 | |
21-12 22:19 | 14 | 27 | VIS 7 km | DZRA | OVC 1700ft | 3.5 | 1.5 | 969.3 | |
21-12 22:09 | 12 | 23 | VIS 7 km | RA | OVC 1700ft | 3.5 | 1.6 | 969.3 | |
21-12 21:59 | 13 | 25 | VIS 7 km | RA | OVC 1700ft | 3.7 | 1.6 | 969.0 | |
21-12 21:49 | 11 | 21 | VIS 4600 m | RA | OVC 1700ft | 3.7 | 1.7 | 969.1 | |
21-12 21:39 | 13 | 25 | VIS 5 km | RA | OVC 1700ft | 3.7 | 1.6 | 969.0 | |
21-12 21:29 | 11 | 21 | VIS 3600 m | RA BR | OVC 1700ft | 3.6 | 1.7 | 968.9 | |
21-12 21:19 | 12 | 24 | VIS 4700 m | RA BR | OVC 1600ft | 3.6 | 1.6 | 968.8 | |
21-12 21:09 | 13 | 25 | VIS 4700 m | RA | OVC 1600ft | 3.7 | 1.6 | 968.6 | |
21-12 20:59 | 12 | 23 | VIS 4700 m | RA BR | OVC 1600ft | 3.7 | 1.7 | 968.5 | |
21-12 20:49 | 14 | 27 | VIS 3800 m | RA BR | OVC 1600ft | 3.7 | 1.7 | 968.3 | |
21-12 20:39 | 11 | 21 | VIS 6 km | RA BR | OVC 1600ft | 3.6 | 1.8 | 968.4 | |
21-12 20:29 | 14 | 27 | VIS 4700 m | RA BR | OVC 1700ft | 3.7 | 1.7 | 968.4 | |
21-12 20:19 | 11 | 22 | VIS 5 km | RA | OVC 1700ft | 3.8 | 1.9 | 968.5 | |
21-12 20:09 | 14 | 27 | VIS 5 km | RA | OVC 1800ft | 4.1 | 1.9 | 968.4 | |
21-12 19:59 | 10 | 20 | VIS 7 km | RA | OVC 1500ft | 4.1 | 1.9 | 968.3 | |
21-12 19:49 | 9 | 17 | VIS 8 km | RA | OVC 1300ft | 4.2 | 2.1 | 968.4 | |
21-12 19:39 | 9 | 17 | VIS 7 km | RA | OVC 1300ft | 4.3 | 2.3 | 968.3 | |
21-12 19:29 | 13 | 26 | VIS 5 km | RA | OVC 1200ft | 4.3 | 2.5 | 968.3 | |
21-12 19:19 | 12 | 23 | VIS 7 km | RA | OVC 1200ft | 4.5 | 2.4 | 968.0 | |
21-12 19:09 | 13 | 26 | VIS 6 km | RA | OVC 2500ft | 4.5 | 2.4 | 967.9 | |
21-12 18:59 | 12 | 23 | VIS 4500 m | RA | OVC 2100ft | 4.3 | 2.4 | 967.8 | |
21-12 18:49 | 9 | 18 | VIS 15 km | DZRA | OVC 2000ft | 4.5 | 2.9 | 967.7 | |
21-12 18:39 | 7 | 14 | VIS 32 km | DZRA | OVC 1300ft | 4.3 | 2.9 | 967.4 | |
21-12 18:29 | 11 | 21 | VIS 22 km | RA | OVC 900ft | 4.3 | 3.3 | 967.2 | |
21-12 18:19 | 11 | 21 | VIS 7 km | RA BR | BKN 900ft | 4.6 | 3.6 | 966.9 | |
21-12 18:09 | 7 | 13 | VIS 4100 m | DZRA | FEW 600ft BKN 1900ft | 5.5 | 4.4 | 966.8 | |
21-12 17:59 | 4 | 08 | VIS 25 km | FEW 900ft BKN 1900ft | 5.3 | 3.9 | 966.6 | ||
21-12 17:49 | 3 | 06 | VIS 12 km | DZRA | FEW 900ft OVC 1900ft | 5.1 | 4.1 | 966.6 | |
21-12 17:39 | 4 | 07 | VIS 7 km | RA | FEW 900ft OVC 2000ft | 5.1 | 4.1 | 966.5 | |
21-12 17:29 | 5 | 09 | VIS 17 km | BKN 2000ft BKN 3900ft OVC 7200ft | 5.2 | 4.2 | 966.2 | ||
21-12 17:19 | 3 | 06 | VIS 17 km | DZRA | SCT 3100ft BKN 3900ft OVC 7200ft | 5.1 | 4.0 | 965.9 | |
21-12 17:09 | 3 | 05 | VIS 17 km | DZRA | FEW 1900ft BKN 3900ft OVC 7100ft | 5.0 | 3.8 | 965.6 | |
21-12 16:59 | 3 | 06 | VIS 11 km | RA | FEW 1800ft OVC 3400ft | 5.3 | 4.0 | 965.4 | |
21-12 16:49 | 3 | 05 | VIS 5 km | RA | FEW 1400ft SCT 1800ft OVC 3200ft | 5.2 | 4.0 | 965.1 | |
21-12 16:39 | 2 | 03 | VIS 15 km | DZRA | SCT 1400ft BKN 1800ft OVC 3000ft | 5.4 | 3.9 | 964.9 | |
21-12 16:29 | 1 | 02 | VIS 17 km | DZRA | BKN 1400ft OVC 2600ft | 5.4 | 4.0 | 964.8 | |
21-12 16:19 | 2 | 04 | VIS 18 km | SCT 1700ft OVC 2500ft | 5.2 | 3.9 | 964.8 | ||
21-12 16:08 | 2 | 03 | VIS 13 km | OVC 2300ft | 5.1 | 3.9 | 964.7 | ||
21-12 15:58 | 1 | 02 | VIS 17 km | DZ | BKN 2300ft | 4.9 | 3.7 | 964.8 | |
21-12 15:49 | 2 | 03 | VIS 16 km | FEW 2100ft BKN 2600ft BKN 3400ft | 4.8 | 3.5 | 964.9 | ||
21-12 15:38 | 1 | 02 | VIS 23 km | FEW 1300ft BKN 2400ft BKN 3400ft | 5.1 | 3.8 | 964.8 | ||
21-12 15:28 | 2 | 04 | VIS 19 km | RA | SCT 1300ft BKN 3400ft BKN 15000ft | 5.2 | 3.8 | 964.8 | |
21-12 15:18 | 3 | 06 | VIS 4100 m | RA | OVC 1600ft | 5.6 | 3.9 | 964.8 | |
21-12 15:08 | 3 | 05 | VIS 19 km | FEW 1700ft OVC 2100ft | 5.1 | 3.8 | 964.9 | ||
21-12 14:58 | 2 | 04 | VIS 23 km | OVC 2000ft | 4.9 | 3.3 | 964.8 | ||
21-12 14:48 | 2 | 04 | VIS 17 km | SCT 1900ft BKN 3900ft BKN 16000ft | 4.9 | 3.2 | 964.9 | ||
21-12 14:38 | 3 | 05 | VIS 16 km | BKN 1500ft BKN 15000ft | 5.5 | 3.7 | 965.0 | ||
21-12 14:28 | 3 | 05 | VIS 19 km | BKN 1500ft BKN 17000ft | 5.1 | 3.0 | 965.0 | ||
21-12 14:18 | 2 | 03 | VIS 17 km | BKN 1500ft | 5.4 | 3.3 | 965.0 | ||
21-12 14:08 | 2 | 04 | VIS 17 km | BKN 1400ft BKN 17000ft | 5.3 | 3.1 | 965.0 | ||
21-12 13:58 | 3 | 05 | VIS 19 km | BKN 1400ft | 5.4 | 3.1 | 965.0 | ||
21-12 13:48 | 3 | 06 | VIS 22 km | BKN 1400ft | 5.4 | 3.5 | 964.8 | ||
21-12 13:38 | 3 | 06 | VIS 21 km | BKN 1500ft | 5.3 | 3.2 | 964.9 | ||
21-12 13:28 | 4 | 07 | VIS 22 km | BKN 1500ft | 5.7 | 3.5 | 964.9 | ||
21-12 13:18 | 3 | 05 | VIS 13 km | BKN 1600ft | 5.7 | 3.6 | 965.0 | ||
21-12 13:08 | 2 | 04 | VIS 19 km | BKN 1600ft | 5.6 | 3.4 | 965.0 | ||
21-12 12:58 | 3 | 05 | VIS 20 km | FEW 1500ft BKN 1700ft | 5.6 | 3.5 | 965.0 | ||
21-12 12:48 | 3 | 05 | VIS 23 km | DZ | BKN 1800ft | 5.4 | 3.3 | 965.1 | |
21-12 12:39 | 4 | 08 | VIS 22 km | RA | BKN 1600ft | 5.2 | 3.2 | 965.1 | |
21-12 12:28 | 5 | 09 | VIS 20 km | DZRA | BKN 1400ft | 5.4 | 3.0 | 965.1 | |
21-12 12:18 | 4 | 08 | VIS 24 km | DZ | BKN 1500ft BKN 5200ft | 5.9 | 3.5 | 965.1 | |
21-12 12:08 | 5 | 09 | VIS 17 km | RA | BKN 1600ft | 5.9 | 4.2 | 965.1 | |
21-12 11:58 | 6 | 11 | VIS 19 km | BKN 1900ft | 6.0 | 3.8 | 965.1 | ||
21-12 11:49 | 5 | 10 | VIS 19 km | BKN 2200ft | 6.1 | 2.8 | 965.1 | ||
21-12 11:39 | 5 | 09 | VIS 17 km | BKN 2200ft | 6.0 | 3.1 | 965.2 | ||
21-12 11:28 | 5 | 09 | VIS 20 km | BKN 1800ft | 5.8 | 3.0 | 965.3 | ||
21-12 11:18 | 5 | 09 | VIS 21 km | BKN 1800ft | 5.6 | 2.8 | 965.5 | ||
21-12 11:08 | 6 | 11 | VIS 19 km | BKN 1800ft | 5.9 | 3.0 | 965.6 | ||
21-12 10:58 | 6 | 11 | VIS 19 km | BKN 2200ft | 6.0 | 3.5 | 965.8 | ||
21-12 10:48 | 4 | 08 | VIS 19 km | FEW 2100ft BKN 2700ft | 6.0 | 3.1 | 965.9 | ||
21-12 10:39 | 4 | 08 | VIS 19 km | BKN 2200ft | 6.2 | 3.0 | 966.1 | ||
21-12 10:28 | 5 | 10 | VIS 23 km | BKN 2100ft | 6.0 | 2.8 | 966.2 | ||
21-12 10:18 | 6 | 11 | VIS 16 km | BKN 2200ft BKN 6300ft | 6.1 | 3.3 | 966.4 | ||
21-12 10:08 | 7 | 13 | VIS 17 km | BKN 2400ft BKN 6300ft | 6.3 | 3.1 | 966.4 | ||
21-12 09:58 | 6 | 12 | VIS 24 km | BKN 2600ft | 6.1 | 2.4 | 966.5 | ||
21-12 09:48 | 2 | 04 | VIS 25 km | BKN 2400ft | 5.9 | 2.5 | 966.7 | ||
21-12 09:39 | 5 | 10 | VIS 28 km | BKN 2100ft | 6.2 | 2.2 | 966.8 | ||
21-12 09:28 | 9 | 17 | VIS 19 km | OVC 2000ft | 6.5 | 3.0 | 966.8 | ||
21-12 09:18 | 9 | 18 | VIS 14 km | OVC 2000ft | 6.4 | 3.8 | 966.8 | ||
21-12 09:08 | 2 | 03 | VIS 18 km | OVC 1600ft | 6.0 | 3.5 | 967.0 | ||
21-12 08:58 | 6 | 11 | VIS 16 km | RA | OVC 1600ft | 6.1 | 3.5 | 967.1 | |
21-12 08:48 | 5 | 09 | VIS 11 km | RA BR | OVC 1300ft | 5.7 | 3.0 | 967.3 | |
21-12 08:39 | 4 | 08 | VIS 18 km | RA | OVC 1500ft | 5.8 | 3.8 | 967.4 | |
21-12 08:28 | 7 | 14 | VIS 18 km | RA | OVC 1500ft | 5.6 | 3.9 | 967.5 | |
21-12 08:18 | 3 | 05 | VIS 6 km | RA | OVC 1400ft | 5.8 | 3.3 | 967.6 | |
21-12 08:08 | 3 | 06 | VIS 13 km | RA | OVC 1400ft | 5.8 | 3.5 | 967.7 | |
21-12 07:59 | 10 | 19 | VIS 10 km | RA | OVC 1500ft | 5.6 | 3.5 | 967.9 | |
21-12 07:48 | 9 | 17 | VIS 26 km | RA | OVC 1400ft | 5.7 | 3.5 | 967.8 | |
21-12 07:38 | 4 | 08 | VIS 16 km | RA | OVC 1100ft | 6.0 | 4.0 | 967.8 | |
21-12 07:28 | 6 | 11 | VIS 22 km | RA | OVC 800ft | 6.2 | 4.2 | 967.9 | |
21-12 07:18 | 6 | 12 | VIS 11 km | DZRA | OVC 800ft | 6.2 | 4.7 | 968.0 | |
21-12 07:08 | 7 | 14 | VIS 16 km | DZ | BKN 800ft OVC 1900ft | 6.3 | 4.5 | 967.9 | |
21-12 06:58 | 8 | 16 | VIS 20 km | DZRA | BKN 1000ft OVC 3200ft | 6.3 | 4.4 | 967.9 | |
21-12 06:48 | 9 | 17 | VIS 20 km | OVC 1100ft | 7.0 | 5.2 | 968.1 | ||
21-12 06:38 | 7 | 13 | VIS 21 km | DZRA | OVC 1000ft | 7.0 | 5.3 | 968.5 | |
21-12 06:28 | 5 | 10 | VIS 6 km | RA | OVC 900ft | 6.7 | 5.2 | 968.7 | |
21-12 06:19 | 9 | 17 | VIS 4700 m | RA | OVC 800ft | 6.6 | 5.2 | 969.0 | |
21-12 06:09 | 10 | 19 | VIS 20 km | RA | OVC 800ft | 6.8 | 5.7 | 969.2 | |
21-12 05:59 | 11 | 21 | VIS 7 km | RA BR | OVC 800ft | 6.1 | 5.2 | 969.4 | |
21-12 05:48 | 11 | 22 | VIS 11 km | RA | OVC 900ft | 5.5 | 4.6 | 969.6 | |
21-12 05:38 | 12 | 24 | VIS 6 km | RA | OVC 1000ft | 5.3 | 4.3 | 970.4 | |
21-12 05:28 | 13 | 26 | VIS 4600 m | RA BR | OVC 1000ft | 5.2 | 3.9 | 971.1 | |
21-12 05:18 | 13 | 25 | VIS 3300 m | RA BR | OVC 1000ft | 5.2 | 3.6 | 971.6 | |
21-12 05:08 | 12 | 23 | VIS 2800 m | RA BR | OVC 1000ft | 5.1 | 3.7 | 972.4 | |
21-12 04:58 | 13 | 25 | VIS 4900 m | RA BR | OVC 1000ft | 4.9 | 3.6 | 972.8 | |
21-12 04:48 | 12 | 24 | VIS 3600 m | RA BR | OVC 1000ft | 4.9 | 3.9 | 973.3 | |
21-12 04:38 | 12 | 23 | VIS 4700 m | RA | OVC 1100ft | 5.0 | 4.1 | 974.1 | |
21-12 04:29 | 12 | 24 | VIS 5 km | RA | OVC 1100ft | 4.7 | 3.6 | 974.7 | |
21-12 04:18 | 10 | 19 | VIS 6 km | RA | OVC 1000ft | 4.9 | 3.9 | 975.4 | |
21-12 04:08 | 9 | 17 | VIS 11 km | RA | OVC 1000ft | 4.8 | 3.7 | 976.1 | |
21-12 03:58 | 10 | 20 | VIS 10 km | RA | OVC 1000ft | 4.9 | 3.7 | 976.8 | |
21-12 03:49 | 10 | 19 | VIS 13 km | RA | OVC 1000ft | 5.0 | 3.8 | 977.5 | |
21-12 03:38 | 7 | 14 | VIS 7 km | RA | OVC 1000ft | 5.1 | 4.0 | 978.2 | |
21-12 03:29 | 8 | 15 | VIS 15 km | RA | OVC 1000ft | 5.1 | 4.0 | 978.6 | |
21-12 03:18 | 9 | 17 | VIS 23 km | RA | BKN 1100ft OVC 3400ft | 5.0 | 3.8 | 979.3 | |
21-12 03:08 | 10 | 20 | VIS 11 km | RA | BKN 1100ft OVC 3400ft | 5.2 | 4.0 | 980.1 | |
21-12 02:58 | 6 | 11 | VIS 8 km | RA | BKN 1200ft OVC 3400ft | 5.2 | 3.9 | 980.5 | |
21-12 02:48 | 7 | 13 | VIS 24 km | RA | OVC 1300ft | 5.2 | 3.7 | 981.1 | |
21-12 02:38 | 6 | 12 | VIS 13 km | RA | OVC 1400ft | 5.3 | 3.3 | 981.6 | |
21-12 02:28 | 7 | 13 | VIS 7 km | RA | OVC 2000ft | 5.3 | 3.2 | 982.1 | |
21-12 02:18 | 6 | 11 | VIS 27 km | RA | BKN 2000ft OVC 6000ft | 5.4 | 2.3 | 982.5 | |
21-12 02:08 | 7 | 13 | VIS 29 km | RA | BKN 2100ft OVC 6000ft | 5.4 | 2.8 | 982.9 | |
21-12 01:58 | 8 | 15 | VIS 34 km | RA | BKN 2200ft OVC 6000ft | 5.7 | 3.2 | 983.5 | |
21-12 01:48 | 7 | 14 | VIS 56 km | OVC 3300ft | 5.7 | 2.9 | 983.9 | ||
21-12 01:38 | 6 | 12 | VIS 66 km | OVC 3400ft | 5.7 | 2.9 | 984.3 | ||
21-12 01:29 | 7 | 13 | VIS 58 km | FEW 1600ft OVC 3400ft | 5.7 | 2.8 | 984.6 | ||
21-12 01:18 | 6 | 11 | VIS 73 km | SCT 1700ft OVC 3900ft | 5.9 | 2.5 | 985.0 | ||
21-12 01:08 | 7 | 13 | VIS 50 km | BKN 1700ft OVC 5400ft | 5.9 | 2.9 | 985.4 | ||
21-12 00:58 | 4 | 08 | VIS 34 km | RA | OVC 1800ft | 5.9 | 3.5 | 985.8 | |
21-12 00:49 | 3 | 06 | VIS 47 km | RA | BKN 1900ft OVC 6900ft | 5.2 | 2.4 | 986.0 | |
21-12 00:39 | 6 | 11 | VIS 80 km | RA | FEW 1600ft SCT 2200ft OVC 7000ft | 5.3 | 2.2 | 986.4 | |
21-12 00:29 | 4 | 07 | VIS 35 km | SCT 1700ft OVC 6900ft | 6.0 | 2.6 | 986.7 | ||
21-12 00:19 | 6 | 11 | VIS 41 km | BKN 1600ft BKN 7200ft | 5.8 | 2.8 | 987.0 | ||
21-12 00:09 | 7 | 14 | VIS 32 km | BKN 1700ft BKN 4800ft BKN 7400ft | 5.8 | 3.1 | 987.3 | ||
20-12 23:59 | 6 | 11 | VIS 39 km | BKN 1700ft | 5.2 | 3.1 | 987.6 | ||
20-12 23:49 | 2 | 04 | VIS 36 km | OVC 2000ft | 4.7 | 2.7 | 987.8 | ||
20-12 23:39 | 4 | 07 | VIS 76 km | BKN 2000ft | 4.7 | 2.3 | 987.9 | ||
20-12 23:29 | 2 | 03 | VIS 13 km | BKN 2100ft BKN 5700ft | 4.8 | 1.8 | 988.3 | ||
20-12 23:19 | 1 | 02 | VIS 33 km | SCT 2400ft BKN 5700ft BKN 14000ft | 5.1 | 2.2 | 988.5 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here