Date | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
22-02 09:38 | 11 | 22 | VIS 22 km | OVC 2400ft | 8.2 | 4.3 | 983.6 | ||
22-02 09:28 | 10 | 19 | VIS 22 km | BKN 2400ft | 8.1 | 4.4 | 983.5 | ||
22-02 09:18 | 13 | 25 | VIS 21 km | BKN 2300ft | 7.9 | 4.8 | 983.4 | ||
22-02 09:08 | 12 | 23 | VIS 22 km | BKN 2200ft | 7.9 | 4.4 | 982.8 | ||
22-02 08:58 | 12 | 23 | VIS 20 km | OVC 2200ft | 7.9 | 4.9 | 982.9 | ||
22-02 08:49 | 11 | 21 | VIS 19 km | OVC 2500ft | 8.0 | 4.6 | 982.8 | ||
22-02 08:38 | 8 | 16 | VIS 17 km | OVC 2400ft | 8.0 | 4.2 | 982.7 | ||
22-02 08:28 | 10 | 19 | VIS 21 km | BKN 2300ft | 7.9 | 4.1 | 982.4 | ||
22-02 08:18 | 11 | 21 | VIS 23 km | BKN 2300ft | 7.8 | 4.8 | 982.3 | ||
22-02 08:08 | 8 | 15 | VIS 21 km | BKN 2300ft | 7.5 | 5.0 | 982.2 | ||
22-02 07:58 | 9 | 17 | VIS 24 km | OVC 1400ft | 7.3 | 4.6 | 982.1 | ||
22-02 07:49 | 10 | 20 | VIS 25 km | OVC 1400ft | 7.5 | 4.5 | 981.8 | ||
22-02 07:38 | 8 | 15 | VIS 14 km | RA | OVC 1400ft | 7.1 | 4.5 | 981.6 | |
22-02 07:29 | 10 | 19 | VIS 2900 m | RA | OVC 1700ft | 7.0 | 4.5 | 981.3 | |
22-02 07:19 | 8 | 15 | VIS 7 km | SCT 1500ft OVC 2100ft | 7.5 | 4.8 | 980.9 | ||
22-02 07:09 | 6 | 12 | VIS 14 km | BKN 1700ft BKN 3900ft | 7.0 | 4.4 | 981.0 | ||
22-02 06:59 | 7 | 14 | VIS 28 km | RA BR | BKN 1700ft | 6.8 | 3.9 | 980.8 | |
22-02 06:48 | 10 | 20 | VIS 13 km | DZRA | BKN 1800ft | 7.5 | 5.0 | 980.3 | |
22-02 06:38 | 9 | 18 | VIS 27 km | BKN 2000ft OVC 4900ft | 7.5 | 4.7 | 980.3 | ||
22-02 06:28 | 10 | 19 | VIS 25 km | RA | OVC 2000ft | 7.6 | 4.7 | 980.2 | |
22-02 06:18 | 12 | 23 | VIS 19 km | RA | BKN 2000ft | 7.7 | 4.9 | 980.0 | |
22-02 06:08 | 12 | 24 | VIS 21 km | BKN 1900ft | 7.8 | 4.9 | 979.7 | ||
22-02 05:59 | 11 | 22 | VIS 21 km | BKN 1800ft BKN 14000ft | 7.6 | 5.0 | 979.7 | ||
22-02 05:48 | 12 | 24 | VIS 22 km | BKN 2000ft | 7.8 | 5.1 | 979.6 | ||
22-02 05:38 | 11 | 21 | VIS 19 km | BKN 2200ft BKN 5900ft | 8.0 | 4.8 | 979.3 | ||
22-02 05:28 | 12 | 23 | VIS 22 km | BKN 2200ft BKN 4300ft BKN 5900ft | 7.8 | 4.6 | 979.4 | ||
22-02 05:18 | 13 | 25 | VIS 24 km | BKN 2200ft | 7.8 | 4.5 | 979.4 | ||
22-02 05:08 | 11 | 22 | VIS 15 km | DZ | BKN 2200ft | 8.0 | 4.5 | 979.3 | |
22-02 04:58 | 12 | 24 | VIS 19 km | RA | OVC 2200ft | 8.0 | 4.7 | 979.0 | |
22-02 04:48 | 11 | 22 | VIS 18 km | OVC 2100ft | 7.9 | 4.7 | 978.9 | ||
22-02 04:38 | 10 | 20 | VIS 16 km | BKN 2000ft | 7.9 | 4.7 | 979.0 | ||
22-02 04:28 | 8 | 16 | VIS 11 km | BKN 2000ft | 7.8 | 5.2 | 979.1 | ||
22-02 04:18 | 8 | 16 | VIS 12 km | BKN 2000ft | 7.7 | 5.2 | 978.8 | ||
22-02 04:08 | 8 | 16 | VIS 14 km | BKN 1900ft | 7.6 | 5.0 | 978.9 | ||
22-02 03:58 | 9 | 17 | VIS 19 km | BKN 1800ft | 7.5 | 5.0 | 978.8 | ||
22-02 03:48 | 8 | 16 | VIS 12 km | BKN 1700ft | 7.5 | 5.1 | 978.8 | ||
22-02 03:38 | 7 | 14 | VIS 13 km | OVC 1500ft | 7.4 | 5.2 | 978.9 | ||
22-02 03:28 | 8 | 16 | VIS 24 km | DZ | OVC 1500ft | 6.8 | 4.9 | 978.8 | |
22-02 03:18 | 9 | 17 | VIS 37 km | RA | BKN 1600ft OVC 2400ft | 6.6 | 4.7 | 978.7 | |
22-02 03:08 | 8 | 16 | VIS 24 km | RA | OVC 1800ft | 6.5 | 4.5 | 978.4 | |
22-02 02:58 | 10 | 19 | VIS 14 km | BKN 1800ft OVC 4500ft | 7.7 | 5.0 | 978.3 | ||
22-02 02:48 | 9 | 17 | VIS 13 km | BKN 1900ft OVC 4500ft | 7.7 | 5.0 | 978.4 | ||
22-02 02:39 | 8 | 16 | VIS 12 km | FEW 2200ft BKN 4500ft | 7.6 | 5.0 | 978.4 | ||
22-02 02:28 | 8 | 15 | VIS 14 km | BKN 4600ft | 7.6 | 4.9 | 978.5 | ||
22-02 02:18 | 7 | 13 | VIS 14 km | BKN 4100ft | 7.5 | 4.6 | 978.5 | ||
22-02 02:09 | 7 | 13 | VIS 16 km | BKN 3000ft BKN 6700ft | 7.3 | 4.4 | 978.6 | ||
22-02 01:59 | 6 | 11 | VIS 17 km | DZ | OVC 2300ft | 7.1 | 4.2 | 978.7 | |
22-02 01:49 | 7 | 13 | VIS 12 km | RA | OVC 1900ft | 6.8 | 3.8 | 978.7 | |
22-02 01:39 | 8 | 16 | VIS 11 km | OVC 1900ft | 7.9 | 4.9 | 978.8 | ||
22-02 01:29 | 10 | 20 | VIS 13 km | BKN 1900ft OVC 3200ft | 7.9 | 5.1 | 978.9 | ||
22-02 01:18 | 9 | 17 | VIS 17 km | OVC 2000ft | 8.0 | 5.0 | 979.1 | ||
22-02 01:08 | 9 | 17 | VIS 22 km | BKN 2200ft | 7.8 | 4.7 | 979.2 | ||
22-02 00:58 | 10 | 20 | VIS 23 km | BKN 2300ft BKN 4100ft | 7.7 | 4.8 | 979.3 | ||
22-02 00:48 | 8 | 16 | VIS 14 km | SCT 2000ft BKN 2400ft | 7.9 | 4.5 | 979.4 | ||
22-02 00:39 | 7 | 14 | VIS 13 km | OVC 2000ft | 8.0 | 4.7 | 979.4 | ||
22-02 00:28 | 8 | 16 | VIS 16 km | BKN 2000ft | 8.3 | 4.8 | 979.2 | ||
22-02 00:18 | 8 | 16 | VIS 12 km | BKN 2100ft | 8.4 | 5.2 | 979.2 | ||
22-02 00:08 | 7 | 14 | VIS 12 km | BKN 2100ft | 8.4 | 5.3 | 979.2 | ||
21-02 23:58 | 10 | 19 | VIS 12 km | BKN 2000ft OVC 5500ft | 8.5 | 5.6 | 979.1 | ||
21-02 23:48 | 8 | 16 | VIS 11 km | BKN 2000ft BKN 4300ft | 8.4 | 5.7 | 979.0 | ||
21-02 23:39 | 8 | 16 | VIS 13 km | SCT 2000ft BKN 3700ft | 8.3 | 5.7 | 979.1 | ||
21-02 23:28 | 8 | 15 | VIS 14 km | FEW 2000ft BKN 3300ft | 8.0 | 5.4 | 979.1 | ||
21-02 23:18 | 6 | 12 | VIS 11 km | FEW 2200ft BKN 2500ft | 8.0 | 5.1 | 979.0 | ||
21-02 23:08 | 6 | 12 | VIS 14 km | BKN 2500ft | 7.8 | 4.9 | 979.0 | ||
21-02 22:58 | 7 | 13 | VIS 10 km | BKN 2400ft | 8.0 | 5.0 | 978.8 | ||
21-02 22:49 | 7 | 14 | VIS 10 km | BKN 2500ft | 8.3 | 5.5 | 978.8 | ||
21-02 22:38 | 8 | 16 | VIS 10 km | OVC 2300ft | 8.4 | 5.6 | 978.6 | ||
21-02 22:28 | 7 | 14 | VIS 9 km | OVC 2100ft | 8.3 | 5.7 | 978.5 | ||
21-02 22:18 | 6 | 11 | VIS 7 km | OVC 2100ft | 8.3 | 5.7 | 978.4 | ||
21-02 22:08 | 7 | 13 | VIS 12 km | OVC 2100ft | 8.1 | 5.5 | 978.4 | ||
21-02 21:58 | 11 | 21 | VIS 20 km | BKN 2200ft | 8.2 | 5.1 | 978.4 | ||
21-02 21:48 | 9 | 18 | VIS 21 km | BKN 2300ft | 8.3 | 5.2 | 978.3 | ||
21-02 21:38 | 11 | 21 | VIS 19 km | BKN 2200ft | 8.2 | 5.5 | 978.2 | ||
21-02 21:28 | 9 | 17 | VIS 13 km | BKN 2200ft | 8.3 | 5.4 | 978.1 | ||
21-02 21:18 | 10 | 19 | VIS 17 km | BKN 2200ft BKN 4300ft | 8.2 | 5.4 | 978.0 | ||
21-02 21:08 | 8 | 16 | VIS 13 km | OVC 2200ft | 8.2 | 5.5 | 977.9 | ||
21-02 20:58 | 9 | 17 | VIS 15 km | OVC 2200ft | 8.2 | 5.5 | 977.7 | ||
21-02 20:49 | 9 | 17 | VIS 17 km | OVC 2200ft | 8.3 | 5.5 | 977.5 | ||
21-02 20:38 | 8 | 16 | VIS 16 km | OVC 2100ft | 8.3 | 5.6 | 977.5 | ||
21-02 20:29 | 9 | 18 | VIS 14 km | OVC 2100ft | 8.2 | 5.7 | 977.4 | ||
21-02 20:19 | 10 | 19 | VIS 15 km | OVC 2100ft | 8.2 | 5.7 | 977.3 | ||
21-02 20:09 | 11 | 21 | VIS 18 km | OVC 2200ft | 8.1 | 5.6 | 977.2 | ||
21-02 19:59 | 10 | 19 | VIS 18 km | OVC 2200ft | 8.2 | 5.6 | 977.0 | ||
21-02 19:49 | 10 | 20 | VIS 19 km | BKN 2400ft | 8.2 | 5.5 | 976.7 | ||
21-02 19:39 | 9 | 18 | VIS 18 km | BKN 2400ft | 8.2 | 5.7 | 976.5 | ||
21-02 19:29 | 9 | 18 | VIS 21 km | BKN 2400ft | 8.4 | 5.3 | 976.3 | ||
21-02 19:19 | 8 | 16 | VIS 16 km | BKN 2400ft | 8.3 | 5.4 | 976.2 | ||
21-02 19:09 | 11 | 21 | VIS 20 km | BKN 2500ft | 8.3 | 5.5 | 976.0 | ||
21-02 18:59 | 11 | 22 | VIS 18 km | OVC 2500ft | 8.3 | 5.6 | 975.8 | ||
21-02 18:49 | 11 | 21 | VIS 22 km | BKN 2400ft | 8.4 | 5.4 | 975.7 | ||
21-02 18:39 | 12 | 23 | VIS 21 km | BKN 2200ft | 8.3 | 5.6 | 975.4 | ||
21-02 18:29 | 9 | 18 | VIS 20 km | BKN 2100ft | 8.5 | 5.5 | 975.1 | ||
21-02 18:19 | 11 | 21 | VIS 20 km | OVC 2000ft | 8.3 | 5.5 | 975.0 | ||
21-02 18:09 | 11 | 22 | VIS 22 km | OVC 1700ft | 8.2 | 5.5 | 975.0 | ||
21-02 17:59 | 10 | 20 | VIS 19 km | OVC 1700ft | 8.0 | 5.6 | 974.7 | ||
21-02 17:49 | 13 | 26 | VIS 27 km | OVC 1800ft | 7.8 | 5.6 | 974.4 | ||
21-02 17:39 | 10 | 20 | VIS 29 km | DZ | OVC 1600ft | 8.2 | 5.4 | 974.3 | |
21-02 17:29 | 12 | 23 | VIS 26 km | BKN 1600ft | 8.1 | 5.6 | 973.9 | ||
21-02 17:19 | 11 | 22 | VIS 21 km | DZRA | BKN 1600ft | 8.0 | 5.5 | 973.7 | |
21-02 17:09 | 9 | 18 | VIS 20 km | DZRA | BKN 1700ft | 8.0 | 5.4 | 973.5 | |
21-02 16:59 | 10 | 19 | VIS 21 km | OVC 1900ft | 8.2 | 4.9 | 973.2 | ||
21-02 16:49 | 10 | 20 | VIS 19 km | OVC 1900ft | 8.1 | 4.8 | 973.2 | ||
21-02 16:39 | 12 | 23 | VIS 16 km | OVC 1900ft | 8.0 | 5.0 | 972.9 | ||
21-02 16:29 | 10 | 20 | VIS 16 km | OVC 1900ft | 8.0 | 4.8 | 972.7 | ||
21-02 16:19 | 10 | 20 | VIS 15 km | OVC 1700ft | 7.9 | 4.7 | 972.3 | ||
21-02 16:09 | 11 | 22 | VIS 15 km | OVC 1700ft | 7.9 | 4.9 | 972.4 | ||
21-02 15:59 | 12 | 24 | VIS 16 km | OVC 1600ft | 8.0 | 5.0 | 972.1 | ||
21-02 15:49 | 12 | 24 | VIS 16 km | OVC 1500ft | 8.0 | 5.0 | 972.0 | ||
21-02 15:39 | 15 | 29 | VIS 15 km | OVC 1400ft | 8.0 | 5.0 | 971.7 | ||
21-02 15:29 | 12 | 24 | VIS 13 km | DZ | OVC 1100ft | 7.9 | 5.2 | 971.5 | |
21-02 15:19 | 13 | 26 | VIS 10 km | DZ | OVC 700ft | 7.7 | 5.5 | 971.4 | |
21-02 15:09 | 14 | 27 | VIS 11 km | DZ | OVC 700ft | 7.8 | 5.8 | 971.4 | |
21-02 14:59 | 10 | 20 | VIS 8 km | DZ | OVC 700ft | 7.7 | 6.0 | 971.2 | |
21-02 14:49 | 11 | 22 | VIS 10 km | OVC 1100ft | 8.1 | 6.1 | 971.1 | ||
21-02 14:39 | 12 | 24 | VIS 9 km | OVC 1100ft | 8.5 | 6.1 | 971.0 | ||
21-02 14:29 | 19 | 36 | VIS 8 km | OVC 1100ft | 8.8 | 6.7 | 971.0 | ||
21-02 14:19 | 20 | 39 | VIS 8 km | OVC 1100ft | 9.1 | 7.1 | 970.3 | ||
21-02 14:09 | 18 | 35 | VIS 23 km | DZ | OVC 1100ft | 9.3 | 7.5 | 969.9 | |
21-02 13:59 | 15 | 29 | VIS 18 km | OVC 1100ft | 9.3 | 7.7 | 969.9 | ||
21-02 13:49 | 12 | 24 | VIS 10 km | OVC 1000ft | 9.0 | 7.5 | 970.1 | ||
21-02 13:39 | 11 | 21 | VIS 23 km | OVC 900ft | 9.0 | 7.4 | 970.0 | ||
21-02 13:29 | 15 | 29 | VIS 18 km | DZ | OVC 900ft | 8.8 | 7.3 | 970.8 | |
21-02 13:19 | 15 | 29 | VIS 5 km | DZ | OVC 900ft | 8.8 | 7.2 | 971.0 | |
21-02 13:09 | 17 | 33 | VIS 5 km | RA | OVC 900ft | 8.7 | 7.2 | 971.2 | |
21-02 12:59 | 16 | 32 | VIS 3700 m | RA | OVC 900ft | 8.5 | 7.1 | 971.8 | |
21-02 12:49 | 15 | 29 | VIS 6 km | DZ | OVC 800ft | 8.6 | 7.1 | 972.0 | |
21-02 12:39 | 17 | 34 | VIS 6 km | DZRA | OVC 800ft | 8.2 | 7.2 | 972.6 | |
21-02 12:29 | 14 | 28 | VIS 3900 m | RA BR | OVC 800ft | 7.7 | 6.8 | 972.9 | |
21-02 12:19 | 15 | 29 | VIS 4900 m | RA | OVC 800ft | 7.5 | 6.6 | 973.2 | |
21-02 12:09 | 14 | 27 | VIS 9 km | RA | OVC 900ft | 7.6 | 6.6 | 974.1 | |
21-02 11:59 | 15 | 29 | VIS 10 km | RA | OVC 900ft | 7.5 | 6.5 | 974.5 | |
21-02 11:49 | 15 | 29 | VIS 6 km | RA | OVC 900ft | 7.5 | 6.5 | 975.3 | |
21-02 11:39 | 15 | 30 | VIS 5 km | RA | OVC 900ft | 7.6 | 6.5 | 975.7 | |
21-02 11:29 | 15 | 30 | VIS 4300 m | RA | OVC 1000ft | 7.6 | 6.4 | 976.1 | |
21-02 11:19 | 15 | 29 | VIS 8 km | RA | OVC 1000ft | 7.6 | 6.3 | 976.5 | |
21-02 11:09 | 16 | 31 | VIS 7 km | RA | OVC 1100ft | 7.8 | 6.3 | 977.0 | |
21-02 10:59 | 16 | 31 | VIS 6 km | RA | OVC 1100ft | 7.9 | 6.4 | 977.4 | |
21-02 10:49 | 15 | 30 | VIS 7 km | RA | BKN 1200ft OVC 3600ft | 7.6 | 6.2 | 978.0 | |
21-02 10:39 | 15 | 29 | VIS 9 km | RA | BKN 1400ft OVC 3700ft | 7.6 | 6.1 | 978.5 | |
21-02 10:29 | 13 | 25 | VIS 12 km | RA | BKN 1300ft OVC 3700ft | 7.5 | 6.1 | 978.7 | |
21-02 10:19 | 12 | 23 | VIS 14 km | BKN 1200ft BKN 2700ft OVC 3700ft | 7.4 | 6.1 | 979.1 | ||
21-02 10:09 | 11 | 22 | VIS 12 km | BKN 1100ft OVC 3600ft | 7.3 | 6.1 | 979.6 | ||
21-02 09:59 | 13 | 25 | VIS 15 km | BKN 900ft OVC 3800ft | 7.7 | 6.1 | 980.0 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here