Date | Wind direction | m/s | kts. | Vis. * | Weather * | Cloud * | Temperature (°C) | Dew point (°C) | Air pressure (Hp) |
---|---|---|---|---|---|---|---|---|---|
28-03 17:21 | 12 | 24 | VIS 10 km | RA | OVC 2400ft | 1.7 | -1.4 | 998.9 | |
28-03 17:12 | 12 | 23 | VIS 12 km | SN | OVC 2400ft | 2.1 | -1.6 | 998.8 | |
28-03 17:03 | 11 | 22 | VIS 39 km | SN | OVC 2100ft | 2.2 | -1.6 | 998.5 | |
28-03 16:51 | 12 | 24 | VIS 10 km | RASN | OVC 1900ft | 2.2 | -1.5 | 998.2 | |
28-03 16:42 | 11 | 21 | VIS 30 km | RASN | OVC 1700ft | 2.3 | -1.0 | 998.1 | |
28-03 16:33 | 13 | 26 | VIS 3600 m | RASN | OVC 1600ft | 2.2 | -1.1 | 997.9 | |
28-03 16:21 | 13 | 25 | VIS 10 km | RASN BR | OVC 1400ft | 1.9 | -0.5 | 997.7 | |
28-03 16:12 | 11 | 22 | VIS 3500 m | RASN BR | OVC 1300ft | 1.6 | -0.6 | 997.4 | |
28-03 16:03 | 12 | 23 | VIS 3200 m | RASN BR | BKN 1300ft OVC 3600ft | 1.9 | -0.5 | 997.2 | |
28-03 15:51 | 14 | 27 | VIS 3200 m | RASN | OVC 1300ft | 2.4 | -0.4 | 996.9 | |
28-03 15:42 | 10 | 19 | VIS 7 km | RASN | OVC 1600ft | 2.5 | -0.5 | 996.7 | |
28-03 15:33 | 11 | 22 | VIS 3100 m | RASN BR | OVC 1700ft | 2.2 | -0.4 | 996.3 | |
28-03 15:21 | 10 | 19 | VIS 7 km | RASN | OVC 1700ft | 2.7 | -0.7 | 996.1 | |
28-03 15:13 | 12 | 24 | VIS 7 km | RASN | OVC 1800ft | 2.6 | -0.5 | 996.0 | |
28-03 15:04 | 12 | 23 | VIS 20 km | RASN | OVC 1800ft | 2.8 | -0.4 | 995.6 | |
28-03 14:52 | 13 | 25 | VIS 6 km | RASN | OVC 1700ft | 2.6 | -0.3 | 995.3 | |
28-03 14:43 | 12 | 23 | VIS 6 km | RASN | OVC 1700ft | 2.8 | -0.4 | 995.1 | |
28-03 14:34 | 11 | 22 | VIS 7 km | RASN | OVC 1500ft | 2.6 | -0.4 | 994.9 | |
28-03 14:22 | 12 | 24 | VIS 4300 m | RASN | OVC 1400ft | 2.5 | -0.2 | 994.7 | |
28-03 14:13 | 11 | 21 | VIS 17 km | RASN | OVC 1400ft | 2.6 | -0.2 | 994.3 | |
28-03 14:03 | 11 | 21 | VIS 17 km | RASN | OVC 1400ft | 2.5 | 0.0 | 993.9 | |
28-03 13:51 | 12 | 23 | VIS 6 km | RASN | OVC 1300ft | 2.5 | 0.1 | 993.5 | |
28-03 13:42 | 11 | 22 | VIS 18 km | RASN | OVC 1300ft | 2.5 | 0.2 | 993.4 | |
28-03 13:33 | 11 | 22 | VIS 10 km | RASN | OVC 1200ft | 2.5 | 0.2 | 992.9 | |
28-03 13:21 | 13 | 26 | VIS 8 km | RASN | OVC 1200ft | 2.4 | 0.1 | 992.6 | |
28-03 13:12 | 10 | 20 | VIS 6 km | RASN | OVC 1200ft | 2.3 | -0.0 | 992.5 | |
28-03 13:03 | 11 | 22 | VIS 6 km | RASN | OVC 1200ft | 2.3 | 0.2 | 992.1 | |
28-03 12:51 | 10 | 19 | VIS 5 km | RASN | OVC 1200ft | 2.4 | 0.1 | 991.8 | |
28-03 12:42 | 11 | 21 | VIS 9 km | RASN | OVC 1200ft | 2.5 | 0.3 | 991.5 | |
28-03 12:33 | 13 | 25 | VIS 12 km | RASN | OVC 1200ft | 2.6 | 0.3 | 991.3 | |
28-03 12:21 | 14 | 27 | VIS 11 km | RA | OVC 1200ft | 2.5 | 0.3 | 991.0 | |
28-03 12:12 | 11 | 21 | VIS 10 km | RA | OVC 1200ft | 2.6 | 0.5 | 990.7 | |
28-03 12:03 | 10 | 19 | VIS 9 km | RASN | OVC 1300ft | 2.6 | 0.4 | 990.4 | |
28-03 11:51 | 11 | 21 | VIS 6 km | RASN | OVC 1100ft | 2.7 | 0.4 | 990.2 | |
28-03 11:42 | 12 | 23 | VIS 7 km | RASN | OVC 1100ft | 2.7 | 0.5 | 989.8 | |
28-03 11:33 | 15 | 29 | VIS 9 km | RASN | OVC 1100ft | 2.8 | 0.5 | 989.6 | |
28-03 11:21 | 13 | 25 | VIS 8 km | DZRA | OVC 1300ft | 2.9 | 0.7 | 989.2 | |
28-03 11:12 | 15 | 30 | VIS 7 km | DZRA | OVC 1600ft | 2.9 | 0.7 | 988.8 | |
28-03 11:03 | 14 | 28 | VIS 9 km | DZRA | BKN 1600ft | 2.9 | 0.6 | 988.7 | |
28-03 10:51 | 16 | 32 | VIS 8 km | RASN | BKN 1500ft | 2.9 | 0.6 | 988.1 | |
28-03 10:42 | 17 | 33 | VIS 32 km | RASN | BKN 1600ft | 3.1 | 0.5 | 987.8 | |
28-03 10:33 | 15 | 30 | VIS 20 km | RA | BKN 1700ft | 3.2 | 1.0 | 987.6 | |
28-03 10:21 | 15 | 30 | VIS 16 km | DZRA | OVC 1800ft | 3.2 | 1.0 | 987.0 | |
28-03 10:12 | 16 | 32 | VIS 7 km | DZRA | OVC 1800ft | 3.1 | 0.8 | 986.6 | |
28-03 10:03 | 15 | 29 | VIS 9 km | DZRA | OVC 1700ft | 3.2 | 0.8 | 986.4 | |
28-03 09:52 | 15 | 29 | VIS 10 km | DZRA | OVC 1500ft | 3.2 | 0.9 | 986.1 | |
28-03 09:43 | 18 | 35 | VIS 6 km | RASN | OVC 1300ft | 3.2 | 1.0 | 985.8 | |
28-03 09:34 | 17 | 34 | VIS 4500 m | RASN | OVC 1200ft | 3.2 | 1.1 | 985.2 | |
28-03 09:22 | 19 | 36 | VIS 13 km | RASN | OVC 1200ft | 3.4 | 1.3 | 984.8 | |
28-03 09:13 | 16 | 32 | VIS 7 km | RASN | BKN 1200ft | 3.4 | 1.4 | 984.3 | |
28-03 09:04 | 15 | 30 | VIS 8 km | RASN | BKN 1200ft | 3.7 | 1.7 | 984.0 | |
28-03 08:52 | 15 | 30 | VIS 35 km | RASN | BKN 1100ft BKN 8600ft | 3.6 | 1.5 | 983.9 | |
28-03 08:43 | 15 | 30 | VIS 36 km | RASN | BKN 1000ft BKN 8800ft | 3.6 | 1.6 | 983.7 | |
28-03 08:34 | 13 | 26 | VIS 27 km | DZ | BKN 1000ft BKN 8700ft | 3.8 | 1.6 | 983.7 | |
28-03 08:22 | 12 | 23 | VIS 63 km | SCT 1000ft BKN 7700ft BKN 9200ft | 4.2 | 1.6 | 983.4 | ||
28-03 08:13 | 12 | 23 | VIS 78 km | SCT 1000ft BKN 7500ft BKN 10000ft | 4.1 | 1.7 | 983.2 | ||
28-03 08:04 | 10 | 20 | VIS 80 km | FEW 1000ft BKN 7300ft | 4.1 | 1.4 | 982.9 | ||
28-03 07:52 | 8 | 15 | VIS 80 km | FEW 1000ft BKN 7200ft | 4.3 | 1.8 | 982.6 | ||
28-03 07:42 | 9 | 17 | VIS 80 km | SCT 1000ft BKN 7100ft BKN 11000ft | 4.6 | 2.1 | 982.4 | ||
28-03 07:34 | 8 | 15 | VIS 80 km | BKN 1200ft | 4.6 | 2.3 | 982.2 | ||
28-03 07:21 | 9 | 17 | VIS 48 km | DZ | BKN 1300ft | 4.8 | 2.6 | 982.0 | |
28-03 07:12 | 7 | 14 | VIS 20 km | DZ | BKN 1400ft BKN 2800ft BKN 5200ft | 5.1 | 3.2 | 981.7 | |
28-03 07:04 | 5 | 10 | VIS 48 km | BKN 1400ft OVC 5200ft | 5.4 | 3.7 | 981.5 | ||
28-03 06:51 | 4 | 07 | VIS 79 km | DZ | BKN 2000ft BKN 5300ft | 5.3 | 3.9 | 981.2 | |
28-03 06:43 | 2 | 03 | VIS 26 km | RA | FEW 1700ft BKN 2100ft BKN 5500ft | 5.3 | 4.1 | 981.1 | |
28-03 06:34 | 2 | 04 | VIS 38 km | RA | FEW 1700ft FEW 2600ft BKN 3200ft | 5.2 | 3.9 | 981.0 | |
28-03 06:22 | 1 | 01 | VIS 11 km | FEW 1700ft BKN 2300ft BKN 5800ft | 5.3 | 4.0 | 980.8 | ||
28-03 06:13 | 2 | 03 | VIS 35 km | OVC 1500ft | 5.4 | 4.0 | 980.6 | ||
28-03 06:04 | 3 | 06 | VIS 60 km | OVC 1300ft | 5.4 | 4.0 | 980.5 | ||
28-03 05:52 | 4 | 07 | VIS 26 km | OVC 1200ft | 5.6 | 4.1 | 980.3 | ||
28-03 05:43 | 2 | 03 | VIS 39 km | OVC 1200ft | 5.5 | 4.0 | 980.2 | ||
28-03 05:34 | 4 | 07 | VIS 43 km | OVC 1200ft | 5.3 | 3.9 | 980.2 | ||
28-03 05:22 | 5 | 09 | VIS 27 km | OVC 1200ft | 5.5 | 4.1 | 980.0 | ||
28-03 05:13 | 6 | 12 | VIS 32 km | OVC 1100ft | 5.6 | 4.2 | 979.9 | ||
28-03 05:04 | 4 | 08 | VIS 22 km | DZ | OVC 1100ft | 5.8 | 4.5 | 979.8 | |
28-03 04:52 | 7 | 13 | VIS 24 km | RA | OVC 1100ft | 5.8 | 4.4 | 979.8 | |
28-03 04:43 | 6 | 11 | VIS 10 km | OVC 1300ft | 5.8 | 4.3 | 979.9 | ||
28-03 04:34 | 6 | 12 | VIS 21 km | OVC 1300ft | 5.9 | 4.1 | 979.9 | ||
28-03 04:22 | 3 | 05 | VIS 27 km | OVC 1300ft | 5.9 | 4.2 | 979.9 | ||
28-03 04:13 | 6 | 12 | VIS 31 km | DZ | OVC 1300ft | 5.7 | 4.0 | 979.9 | |
28-03 04:04 | 4 | 08 | VIS 11 km | OVC 1200ft | 5.9 | 3.9 | 979.9 | ||
28-03 03:52 | 6 | 11 | VIS 30 km | OVC 1200ft | 5.9 | 3.9 | 980.0 | ||
28-03 03:43 | 5 | 10 | VIS 33 km | RA | OVC 1300ft | 5.8 | 3.8 | 980.0 | |
28-03 03:34 | 6 | 12 | VIS 27 km | RA | BKN 1400ft | 5.6 | 3.8 | 980.1 | |
28-03 03:22 | 6 | 12 | VIS 14 km | RA | BKN 1300ft | 5.3 | 3.5 | 980.2 | |
28-03 03:12 | 6 | 11 | VIS 15 km | DZRA | BKN 1400ft | 5.6 | 3.6 | 980.2 | |
28-03 03:04 | 7 | 14 | VIS 32 km | BKN 1300ft | 6.0 | 3.8 | 980.3 | ||
28-03 02:51 | 7 | 14 | VIS 45 km | OVC 1200ft | 5.9 | 3.8 | 980.4 | ||
28-03 02:43 | 7 | 13 | VIS 35 km | OVC 1200ft | 6.0 | 3.9 | 980.4 | ||
28-03 02:33 | 8 | 15 | VIS 38 km | OVC 1300ft | 6.0 | 4.0 | 980.6 | ||
28-03 02:22 | 9 | 18 | VIS 45 km | OVC 1500ft | 5.9 | 3.8 | 980.6 | ||
28-03 02:12 | 8 | 16 | VIS 33 km | OVC 1500ft | 6.3 | 3.9 | 980.7 | ||
28-03 02:04 | 7 | 13 | VIS 45 km | OVC 1500ft | 6.3 | 3.6 | 980.6 | ||
28-03 01:51 | 8 | 16 | VIS 35 km | OVC 1100ft | 6.1 | 4.1 | 980.6 | ||
28-03 01:43 | 8 | 15 | VIS 33 km | OVC 1000ft | 6.2 | 4.2 | 980.6 | ||
28-03 01:33 | 9 | 17 | VIS 39 km | DZRA | OVC 1000ft | 6.1 | 4.2 | 980.6 | |
28-03 01:22 | 7 | 14 | VIS 30 km | RA | OVC 1000ft | 6.0 | 4.6 | 980.7 | |
28-03 01:12 | 7 | 13 | VIS 7 km | DZRA | OVC 900ft | 5.8 | 4.4 | 980.7 | |
28-03 01:03 | 9 | 17 | VIS 19 km | DZ | OVC 900ft | 5.8 | 4.5 | 980.8 | |
28-03 00:51 | 5 | 09 | VIS 22 km | DZ | OVC 900ft | 6.2 | 5.0 | 980.9 | |
28-03 00:42 | 7 | 14 | VIS 17 km | DZRA | OVC 900ft | 6.2 | 4.9 | 980.8 | |
28-03 00:33 | 6 | 12 | VIS 3700 m | RA BR | OVC 1200ft | 6.3 | 5.0 | 980.8 | |
28-03 00:22 | 5 | 09 | VIS 55 km | BKN 1300ft | 6.6 | 4.9 | 981.0 | ||
28-03 00:12 | 6 | 12 | VIS 61 km | BKN 1300ft | 6.5 | 5.0 | 981.1 | ||
28-03 00:03 | 4 | 07 | VIS 30 km | BKN 1400ft | 6.5 | 5.1 | 981.2 | ||
27-03 23:51 | 5 | 09 | VIS 27 km | OVC 1500ft | 6.2 | 4.8 | 981.3 | ||
27-03 23:42 | 5 | 09 | VIS 31 km | RA | BKN 1300ft OVC 3200ft | 6.0 | 4.5 | 981.4 | |
27-03 23:33 | 4 | 08 | VIS 7 km | RA | OVC 1200ft | 6.1 | 4.4 | 981.4 | |
27-03 23:22 | 7 | 13 | VIS 16 km | RA | OVC 1200ft | 6.1 | 4.1 | 981.7 | |
27-03 23:13 | 5 | 09 | VIS 6 km | OVC 1200ft | 6.7 | 5.1 | 981.6 | ||
27-03 23:03 | 3 | 05 | VIS 33 km | OVC 1200ft | 7.0 | 5.5 | 981.7 | ||
27-03 22:51 | 3 | 06 | VIS 20 km | OVC 1200ft | 6.8 | 5.3 | 981.9 | ||
27-03 22:43 | 5 | 10 | VIS 20 km | OVC 1200ft | 6.7 | 5.1 | 982.0 | ||
27-03 22:34 | 5 | 10 | VIS 19 km | OVC 1300ft | 6.8 | 5.3 | 982.1 | ||
27-03 22:22 | 5 | 10 | VIS 22 km | DZ | OVC 1200ft | 7.0 | 5.4 | 982.2 | |
27-03 22:13 | 5 | 09 | VIS 46 km | RA | OVC 1200ft | 6.8 | 5.1 | 982.3 | |
27-03 22:04 | 4 | 07 | VIS 8 km | DZRA | BKN 1100ft OVC 2400ft | 7.2 | 5.6 | 982.4 | |
27-03 21:51 | 4 | 08 | VIS 23 km | OVC 1200ft | 7.1 | 5.5 | 982.6 | ||
27-03 21:42 | 5 | 09 | VIS 25 km | OVC 1300ft | 7.0 | 5.4 | 982.7 | ||
27-03 21:33 | 6 | 11 | VIS 22 km | DZRA | BKN 1100ft | 6.8 | 5.4 | 982.9 | |
27-03 21:21 | 7 | 13 | VIS 19 km | DZRA | BKN 800ft BKN 3800ft | 6.9 | 5.2 | 983.0 | |
27-03 21:13 | 7 | 13 | VIS 29 km | BKN 800ft | 7.0 | 5.3 | 983.1 | ||
27-03 21:03 | 6 | 12 | VIS 17 km | BKN 700ft BKN 6300ft | 7.2 | 5.9 | 983.1 | ||
27-03 20:51 | 5 | 10 | VIS 18 km | OVC 700ft | 7.6 | 6.3 | 983.4 | ||
27-03 20:42 | 6 | 11 | VIS 20 km | OVC 700ft | 7.5 | 6.3 | 983.7 | ||
27-03 20:33 | 6 | 11 | VIS 23 km | OVC 700ft | 7.4 | 6.2 | 983.9 | ||
27-03 20:21 | 4 | 08 | VIS 21 km | OVC 700ft | 7.5 | 6.3 | 984.0 | ||
27-03 20:12 | 4 | 07 | VIS 21 km | OVC 800ft | 7.4 | 6.3 | 984.1 | ||
27-03 20:03 | 3 | 06 | VIS 24 km | OVC 800ft | 7.4 | 6.2 | 984.3 | ||
27-03 19:51 | 4 | 08 | VIS 20 km | OVC 800ft | 7.3 | 6.3 | 984.5 | ||
27-03 19:42 | 4 | 08 | VIS 18 km | OVC 800ft | 7.2 | 6.3 | 984.6 | ||
27-03 19:33 | 4 | 08 | VIS 18 km | OVC 300ft | 7.2 | 6.3 | 984.6 | ||
27-03 19:21 | 5 | 09 | VIS 22 km | OVC 300ft | 7.2 | 6.4 | 984.9 | ||
27-03 19:12 | 6 | 12 | VIS 22 km | OVC 300ft | 7.2 | 6.6 | 985.0 | ||
27-03 19:04 | 7 | 13 | VIS 15 km | OVC 300ft | 7.4 | 6.8 | 985.1 | ||
27-03 18:51 | 6 | 12 | VIS 24 km | OVC 500ft | 7.6 | 7.1 | 985.2 | ||
27-03 18:42 | 7 | 14 | VIS 24 km | DZ | OVC 500ft | 7.2 | 6.6 | 985.5 | |
27-03 18:33 | 6 | 12 | VIS 59 km | RA | OVC 600ft | 7.0 | 6.5 | 985.6 | |
27-03 18:21 | 7 | 13 | VIS 29 km | RA | OVC 900ft | 6.6 | 6.0 | 985.7 | |
27-03 18:12 | 9 | 18 | VIS 16 km | RA | OVC 900ft | 6.5 | 5.9 | 986.0 | |
27-03 18:03 | 8 | 16 | VIS 4800 m | RA BR | OVC 800ft | 6.3 | 5.7 | 986.2 | |
27-03 17:51 | 9 | 17 | VIS 3100 m | RA BR | OVC 800ft | 6.2 | 5.6 | 986.4 | |
27-03 17:43 | 8 | 15 | VIS 5 km | RA | OVC 600ft | 6.1 | 5.5 | 986.5 |
Met data is updated every half hour and is for information only.
* Visibility, weather and cloud values are updated during the airport’s service hours only.
Flight planning documentation is available on opmet.dmi.dk.
For meteorological abbreviations, click here